
 
                
                                Milford
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Dec. 2020 | OPPONENT | RESULT | RECORD | 
| Tue. 1 | Sycamore | L 67-47 | 0-1 (0-0) | 
| Fri. 4 | at Kings | W 60-53 | 1-1 (1-0) | 
| Tue. 8 | West Clermont | W 53-47 | 2-1 (2-0) | 
| Fri. 11 | at Walnut Hills | L 62-48 | 2-2 (2-1) | 
| Tue. 15 | Loveland | W 72-53 | 3-2 (3-1) | 
| Fri. 18 | at Winton Woods | L 57-50 | 3-3 (3-2) | 
| Sat. 19 | at Cincinnati Country Day | L 56-48 | 3-4 (3-2) | 
| Tue. 22 | Harrison | W 50-42 | 4-4 (3-2) | 
| Tue. 29 | Beavercreek | L 46-45 | 4-5 (3-2) | 
| Jan. 2021 | OPPONENT | RESULT | RECORD | 
| Sat. 2 | Goshen | W 59-46 | 5-5 (3-2) | 
| Fri. 8 | Turpin | L 47-45 | 5-6 (3-3) | 
| Wed. 27 | at West Clermont | W 61-56 | 6-6 (4-3) | 
| Fri. 29 | Walnut Hills | L 47-34 | 6-7 (4-4) | 
| Sat. 30 | Kings | L 64-53 | 6-8 (4-5) | 
| Feb. 2021 | OPPONENT | RESULT | RECORD | 
| Tue. 2 | at Loveland | W 58-47 | 7-8 (5-5) | 
| Wed. 3 | Anderson | L 50-45 | 7-9 (5-6) | 
| Fri. 5 | Winton Woods | W 66-50 | 8-9 (6-6) | 
| Mon. 8 | at Lebanon | L 61-46 | 8-10 (6-7) | 
| Fri. 12 | at Turpin | L 47-33 | 8-11 (6-8) | 
| Fri. 19 | at Loveland | W 49-40 Postseason | 9-11 (6-8) | 
| Tue. 23 | at Lakota East | L 48-10 Postseason | 9-12 (6-8) | 





