
 
                Boys Basketball - Game Statistics
| Tuesday, February 23, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Erich Morgan | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Ethan Owens | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 
| Alex Hannah | 2-5 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 3 | 5 | 
| Austin Bodley | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jack Ackermann | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Dickerson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 
| Chase Herrell | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Ryan Hallinan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Duesing | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Trevor Ings | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-21 | 1-8 | 1-2 | 2 | 13 | 15 | 2 | 1 | 4 | 25 | 9 | 10 | |
| 19.0% | 12.5% | 50.0% | ||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyle Poppe | 2-4 | 1-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 
| Charlie Kenrich | 0-4 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 
| Jack Kronauge | 5-12 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 2 | 11 | 
| Kobe Peck | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 
| Nate Johnson | 7-11 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERNIE-POWELL,Lebron | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Adkins | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Jadon Coles | 5-6 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 12 | 
| Dylan Stidham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Mulumba | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Tyler Bachman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Siereveld | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Evan Spicer | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 5-17 | 1-1 | 11 | 15 | 26 | 10 | 11 | 1 | 12 | 12 | 48 | |
| 45.7% | 29.4% | 100.0% | ||||||||||


 
 