

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Walnut Hills | 8 - 0 | 1.000 | 15 - 1 | .938 |
Milford | 5 - 1 | .833 | 6 - 5 | .545 |
Loveland | 4 - 1 | .800 | 6 - 7 | .462 |
Turpin | 4 - 2 | .667 | 6 - 5 | .545 |
Anderson | 2 - 3 | .400 | 2 - 4 | .333 |
Kings | 1 - 4 | .200 | 4 - 6 | .400 |
Little Miami | 1 - 4 | .200 | 4 - 6 | .400 |
Lebanon | 1 - 6 | .143 | 1 - 12 | .077 |
West Clermont | 0 - 5 | .000 | 1 - 6 | .143 |
Recent Results |
---|
Friday, May 2, 2025 |
Monroe 4, Lebanon 1 |
Thursday, May 1, 2025 |
Walnut Hills 5, Little Miami 0 |
Wednesday, April 30, 2025 |
Little Miami 4, Harrison 1 |
Milford 5, Lebanon 0 |
Moeller 4, Turpin 1 |
Loveland 3, Mariemont 2 |
Tuesday, April 29, 2025 |
Walnut Hills 5, Kings 0 |
Turpin 4, Lebanon 0 |
Monday, April 28, 2025 |
Walnut Hills 5, Turpin 0 |
McNicholas 5, West Clermont 0 |
Lakota East 4, Loveland 1 |