
Boys Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Tariq Coleman (Fr), Winton Woods | 11.22 |
| 2. | Greg Lawrence (So), Winton Woods | 11.33 |
| 3. | Karson Long (Sr), Milford | 11.36 |
| 4. | Eli Johnson (Sr), Milford | 11.58 |
| 5. | Isaiah James (Sr), Little Miami | 11.68 |
| 6. | Carson Duke (Sr), West Clermont | 11.72 |
| 7. | Isaiah Smith (Sr), Milford | 11.78 |
| 8. | Evan Overholser (Sr), Turpin | 11.81 |
| 9. | Tanner Hatfield (So), Little Miami | 11.83 |
| 10. | Liam Reininger (Sr), Little Miami | 11.96 |
| 11. | Joey Dahmer (Jr), Milford | 11.97 |
| 12. | Charlie Ungerbuehler (Fr), Milford | 11.98 |
| 13. | William Staples (Sr), West Clermont | 12.02 |
| 14. | Chisimdi Chime (Jr), Little Miami | 12.06 |
| 15. | Carter Linville (Jr), Milford | 12.07 |
| 15. | Cameron Joseph (Jr), Little Miami | 12.07 |
| 17. | Jack Levandofsky (Jr), Little Miami | 12.19 |
| 18. | Jackson Arnholt (Jr), Little Miami | 12.21 |
| 19. | Liam Code (Jr), Little Miami | 12.25 |
| 20. | Holden Gerth (So), Turpin | 12.31 |
| 21. | Luke Morgan (Fr), Milford | 12.32 |
| 22. | Max Frazee (Jr), Little Miami | 12.34 |
| 23. | Brodey Violette (Jr), Milford | 12.35 |
| 24. | Carson Bennett (Jr), Little Miami | 12.42 |
| 25. | Gavin Gossett (Jr), Milford | 12.44 |
| 25. | Owen Menad (Fr), Little Miami | 12.44 |
| 27. | Alex Jones (Fr), Little Miami | 12.46 |
| 27. | Will Rusche (Fr), Turpin | 12.46 |
| 29. | Daylen Watson (Sr), Milford | 12.50 |
| 30. | Levi Fields (So), Little Miami | 12.51 |
| 31. | Adam Bollman (Jr), Milford | 12.52 |
| 32. | Isaac Nunez (So), Milford | 12.54 |
| 33. | Josh Pastor (Fr), West Clermont | 12.56 |
| 34. | Noah Elberfeld (Fr), Turpin | 12.58 |
| 35. | Colton St Louis (So), West Clermont | 12.59 |
| 36. | Caden Paxton (Sr), West Clermont | 12.62 |
| 37. | Collin Ruppel (Jr), Milford | 12.63 |
| 38. | Jonathon Nutt (Fr), Milford | 12.65 |
| 39. | Jadon Morris (Jr), Milford | 12.68 |
| 39. | Dylan Gray Batista (Fr), Little Miami | 12.68 |
| 41. | Brayden Knight (Fr), Little Miami | 12.77 |
| 42. | Derek Tsang (Jr), Turpin | 12.79 |
| 43. | James Croot (Jr), Milford | 12.80 |
| 43. | Miles Busemeyer (Jr), Milford | 12.80 |
| 45. | Max Schall (Jr), West Clermont | 12.82 |
| 46. | Isaac Ashley (So), West Clermont | 12.87 |
| 47. | Aaron Lockhart (Sr), West Clermont | 12.96 |
| 48. | Robert Malala (Fr), Little Miami | 13.13 |
| 49. | Logan Colebrook (Jr), Milford | 13.17 |
| 50. | Austin Blackwell (Fr), Milford | 13.19 |
| 51. | Guerwens Smith (Jr), Turpin | 13.21 |
| 52. | Miles Fox (Fr), Milford | 13.29 |
| 53. | Adam Dillon (Fr), Milford | 13.37 |
| 54. | Hayden O'Farrell (Sr), Turpin | 13.38 |
| 55. | Justin Honnert (Jr), Turpin | 13.40 |
| 56. | Liam Halpin (So), Little Miami | 13.53 |
| 57. | Corbin Waters (Fr), Little Miami | 13.54 |
| 58. | Jesse Carmack (So), West Clermont | 13.56 |
| 59. | Zavalus Thomas (Fr), Little Miami | 13.60 |
| 60. | Paul Whadjah (So), Little Miami | 13.61 |
| 60. | Charles Kiggins (Fr), Turpin | 13.61 |
| 62. | Oliver Huang (So), Turpin | 13.73 |
| 63. | Arjun Kumar (Fr), Milford | 14.09 |
| 64. | Trenton Cornelius (Fr), Little Miami | 14.16 |
| 65. | Alex Potrafke (Fr), Turpin | 14.37 |
| 66. | Jackson Meisterhans (So), Little Miami | 14.57 |
| 67. | Ashton Crow (Fr), Little Miami | 16.03 |
| 68. | Dante Wilt (Fr), Milford | 16.19 |
| 69. | Riley Auger (So), Little Miami | 18.23 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Chase Spencer (Sr), Turpin | 21.92 |
| 2. | Evan Overholser (Sr), Turpin | 22.52 |
| 3. | Tariq Coleman (Fr), Winton Woods | 22.81 |
| 4. | Jachai Dubois (Jr), Winton Woods | 22.85 |
| 5. | Zephaniah Smith (Sr), Winton Woods | 23.09 |
| 6. | Isaiah James (Sr), Little Miami | 23.36 |
| 7. | Karson Long (Sr), Milford | 23.40 |
| 8. | Ben Dargis (Sr), Milford | 23.64 |
| 9. | Christian Wagers (So), Lebanon | 23.68 |
| 10. | Dean Overholser (So), Turpin | 23.89 |
| 11. | Alex Jones (Fr), Little Miami | 24.07 |
| 12. | Jackson Arnholt (Jr), Little Miami | 24.27 |
| 13. | Evan Barrett (Sr), West Clermont | 24.38 |
| 14. | Liam Reininger (Sr), Little Miami | 24.45 |
| 15. | Tanner Hatfield (So), Little Miami | 24.51 |
| 15. | Liam Code (Jr), Little Miami | 24.51 |
| 17. | Liam Kegley (Fr), Milford | 24.54 |
| 17. | Cameron Joseph (Jr), Little Miami | 24.54 |
| 19. | Logan Wiesner (Fr), Milford | 24.62 |
| 20. | Carter Linville (Jr), Milford | 24.68 |
| 21. | Owen Menad (Fr), Little Miami | 24.87 |
| 22. | Luke Morgan (Fr), Milford | 25.00 |
| 23. | Colton St Louis (So), West Clermont | 25.05 |
| 24. | Charlie Ungerbuehler (Fr), Milford | 25.07 |
| 25. | Levi Fields (So), Little Miami | 25.11 |
| 26. | Isaiah Smith (Sr), Milford | 25.20 |
| 27. | Max Frazee (Jr), Little Miami | 25.36 |
| 28. | Jack Diabira (So), Little Miami | 25.39 |
| 29. | William Staples (Sr), West Clermont | 25.50 |
| 30. | Holden Gerth (So), Turpin | 25.59 |
| 31. | Jack Levandofsky (Jr), Little Miami | 25.71 |
| 32. | Carson Bennett (Jr), Little Miami | 25.72 |
| 33. | Miles Fox (Fr), Milford | 25.77 |
| 34. | Liam Lomax (So), Little Miami | 25.94 |
| 35. | Brodey Violette (Jr), Milford | 25.96 |
| 36. | Chisimdi Chime (Jr), Little Miami | 25.97 |
| 37. | Adam Bollman (Jr), Milford | 26.02 |
| 38. | Miles Busemeyer (Jr), Milford | 26.12 |
| 39. | Dylan Gray Batista (Fr), Little Miami | 26.15 |
| 40. | Gavin Gossett (Jr), Milford | 26.17 |
| 41. | James Croot (Jr), Milford | 26.21 |
| 42. | Max Schall (Jr), West Clermont | 26.28 |
| 43. | Daylen Watson (Sr), Milford | 26.36 |
| 44. | Jonathon Nutt (Fr), Milford | 26.43 |
| 45. | Collin Ruppel (Jr), Milford | 26.53 |
| 45. | Paul Whadjah (So), Little Miami | 26.53 |
| 47. | Jadon Morris (Jr), Milford | 26.57 |
| 48. | Robert Malala (Fr), Little Miami | 26.61 |
| 49. | Isaac Nunez (So), Milford | 26.72 |
| 50. | Caden Paxton (Sr), West Clermont | 26.73 |
| 51. | Brayden Knight (Fr), Little Miami | 26.74 |
| 52. | Adam Dillon (Fr), Milford | 27.33 |
| 53. | Austin Blackwell (Fr), Milford | 27.44 |
| 54. | Jesse Carmack (So), West Clermont | 27.47 |
| 55. | Logan Colebrook (Jr), Milford | 27.55 |
| 56. | Liam Halpin (So), Little Miami | 28.07 |
| 57. | Zao Mosley (Fr), Little Miami | 28.28 |
| 58. | Corbin Waters (Fr), Little Miami | 28.42 |
| 59. | Jacob Hoevener (So), Milford | 28.45 |
| 60. | Arjun Kumar (Fr), Milford | 29.00 |
| 61. | Brennan Zak (So), Milford | 29.08 |
| 62. | Trenton Cornelius (Fr), Little Miami | 30.06 |
| 63. | George Kakushadze (So), Little Miami | 30.21 |
| 64. | Alex Cheung (So), Milford | 30.22 |
| 65. | Noah Marcy (So), West Clermont | 31.48 |
| 66. | Dante Wilt (Fr), Milford | 32.99 |
| 67. | Ashton Crow (Fr), Little Miami | 35.69 |
| 68. | Riley Auger (So), Little Miami | 41.84 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ethan Greenwood (Sr), Little Miami | 49.84 |
| 2. | Carson Cherry (Jr), Little Miami | 51.51 |
| 3. | Parker St. Clair (Jr), Milford | 52.24 |
| 4. | Logan Wiesner (Fr), Milford | 52.44 |
| 5. | Seth Krentscher (Sr), Little Miami | 53.02 |
| 6. | Beckett Blazer (Sr), Turpin | 53.24 |
| 7. | Camden Barbro (Fr), Milford | 53.32 |
| 8. | Christian Wagers (So), Lebanon | 53.41 |
| 9. | Landon Tully (Sr), Lebanon | 53.87 |
| 10. | Phineas List (Jr), Milford | 54.03 |
| 11. | Evan Barrett (Sr), West Clermont | 54.24 |
| 12. | Liam Lomax (So), Little Miami | 54.50 |
| 13. | Luke Morgan (Fr), Milford | 54.67 |
| 14. | Brayden Tudor (Sr), Little Miami | 54.72 |
| 15. | Dean Overholser (So), Turpin | 54.92 |
| 16. | Luke Roberson (Jr), Little Miami | 55.08 |
| 17. | Levi Fields (So), Little Miami | 57.03 |
| 18. | Jeremiah Muthumbi (So), Turpin | 58.53 |
| 19. | Robert Malala (Fr), Little Miami | 58.73 |
| 20. | Everett Hicks (Jr), Little Miami | 58.85 |
| 21. | Grayson Queen (Fr), West Clermont | 59.31 |
| 22. | Ethan Quigley (Sr), Turpin | 59.50 |
| 23. | Tate Sheldon (Jr), Milford | 59.94 |
| 24. | Jacob Eminger (Jr), Milford | 1:00.40 |
| 25. | John McDaniel (So), Milford | 1:00.69 |
| 26. | Sebastian Ruiz-Rodriguez (So), West Clermont | 1:01.02 |
| 27. | Jacob Hoevener (So), Milford | 1:01.16 |
| 28. | Isaac Ashley (So), West Clermont | 1:01.33 |
| 29. | Weston Schneider (Jr), Turpin | 1:01.62 |
| 30. | Porter Deckard (Jr), Turpin | 1:03.62 |
| 31. | Luke Hawkins (So), Milford | 1:05.72 |
| 32. | Brennan Zak (So), Milford | 1:05.86 |
| 33. | George Kakushadze (So), Little Miami | 1:07.32 |
| 34. | Alex Cheung (So), Milford | 1:07.50 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Parker St. Clair (Jr), Milford | 1:58.57 |
| 2. | Justin Evans (Sr), Little Miami | 2:00.08 |
| 3. | Henry Craycraft (Sr), Milford | 2:02.46 |
| 4. | Michael Strawser (Jr), Lebanon | 2:03.08 |
| 5. | Landon Tully (Sr), Lebanon | 2:03.09 |
| 6. | Ian Patrick (So), Little Miami | 2:04.02 |
| 7. | Gideon List (Sr), Milford | 2:05.00 |
| 8. | Tyler Sarver (Jr), Lebanon | 2:06.34 |
| 9. | Luke Roberson (Jr), Little Miami | 2:09.11 |
| 10. | Jacob Senter (Sr), Milford | 2:09.51 |
| 11. | Charlie Leatherwood (So), Milford | 2:10.27 |
| 12. | Logan Roberson (Fr), Little Miami | 2:11.23 |
| 13. | Tate Sheldon (Jr), Milford | 2:11.53 |
| 14. | Luke Snyder (Sr), Milford | 2:12.31 |
| 15. | Brayden Tudor (Sr), Little Miami | 2:13.07 |
| 16. | Liam Lomax (So), Little Miami | 2:13.16 |
| 17. | Matthew Perrin (Sr), Milford | 2:14.31 |
| 18. | Jeremiah Muthumbi (So), Turpin | 2:14.37 |
| 19. | William Perrin (Sr), Milford | 2:15.16 |
| 20. | Nathan Sabo (Jr), Milford | 2:16.66 |
| 21. | Dexter Habegger (Fr), Turpin | 2:16.88 |
| 22. | Vineel Medithi (So), Turpin | 2:17.24 |
| 23. | Jensen Hall (Jr), West Clermont | 2:17.30 |
| 24. | Declan Fitzpatrick (Fr), Little Miami | 2:18.26 |
| 25. | Lucas Ford (Jr), Milford | 2:18.34 |
| 26. | Jack Hatfield (Jr), Turpin | 2:20.32 |
| 27. | Grant Manocchio (So), Little Miami | 2:21.18 |
| 28. | Tristan Carlo (Jr), Milford | 2:22.44 |
| 29. | Owen Johnson (Fr), Turpin | 2:23.25 |
| 30. | Jacob Eminger (Jr), Milford | 2:23.39 |
| 31. | Vance Hyre (Jr), Milford | 2:23.83 |
| 32. | Adam Watson (So), Milford | 2:25.59 |
| 33. | Tyler Hasson (So), Turpin | 2:25.63 |
| 34. | Donald Klein (Jr), Turpin | 2:25.92 |
| 35. | Jakhongir Saydullaev (Fr), West Clermont | 2:27.88 |
| 36. | Garrett Sattler (So), Milford | 2:27.97 |
| 37. | Ivan Grundy (So), Milford | 2:28.45 |
| 38. | Aryo Arefi (Fr), Turpin | 2:29.61 |
| 39. | Alex Boshears (Jr), West Clermont | 2:30.11 |
| 40. | Liam Booth (Fr), Little Miami | 2:31.70 |
| 41. | Aidan Maddux (Fr), West Clermont | 2:32.35 |
| 42. | John Michael France (Sr), Little Miami | 2:32.37 |
| 43. | Jacob Zutavern (Fr), Little Miami | 2:33.41 |
| 44. | Kaeden Booth (Jr), Little Miami | 2:37.30 |
| 45. | Nathan Dozier (So), Little Miami | 2:39.45 |
| 46. | Ethan Ross (Jr), Little Miami | 2:41.07 |
| 47. | Caleb Simonsen (Fr), Turpin | 2:41.11 |
| 48. | Julian Rupe (Fr), Turpin | 2:42.79 |
| 49. | Colby Wickens (Jr), Turpin | 2:43.33 |
| 50. | Aaron Taylor (So), Little Miami | 2:46.41 |
| 51. | Aiden Gaydosh (Fr), Little Miami | 2:56.21 |
| 52. | Bryce Derflinger (Fr), West Clermont | 2:58.54 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ryne Reynolds (Jr), Little Miami | 4:19.50 |
| 2. | Henry Newman (Jr), Milford | 4:21.38 |
| 3. | Ian Patrick (So), Little Miami | 4:32.72 |
| 4. | Austin Sarver (Jr), Lebanon | 4:39.42 |
| 5. | Michael Strawser (Jr), Lebanon | 4:41.65 |
| 6. | Carson Spencer (So), Turpin | 4:42.48 |
| 7. | Henry Craycraft (Sr), Milford | 4:45.22 |
| 8. | Chase Vincent (So), Milford | 4:48.84 |
| 9. | Hunter Vincent (So), Milford | 4:52.54 |
| 10. | Matthew Perrin (Sr), Milford | 4:53.04 |
| 11. | Nathan Sabo (Jr), Milford | 4:53.58 |
| 12. | Declan Fitzpatrick (Fr), Little Miami | 4:55.09 |
| 13. | Charlie Leatherwood (So), Milford | 4:55.65 |
| 14. | Jacob Senter (Sr), Milford | 4:55.66 |
| 15. | Luke Snyder (Sr), Milford | 4:58.92 |
| 16. | Cyrus Adams (So), Turpin | 4:59.21 |
| 17. | Elijah Harms (So), West Clermont | 4:59.73 |
| 18. | Vineel Medithi (So), Turpin | 5:00.63 |
| 19. | Grant Manocchio (So), Little Miami | 5:00.74 |
| 20. | Lucas Ford (Jr), Milford | 5:02.39 |
| 21. | Owen Johnson (Fr), Turpin | 5:03.23 |
| 22. | William Perrin (Sr), Milford | 5:03.66 |
| 23. | Dexter Habegger (Fr), Turpin | 5:05.98 |
| 24. | Nathan Corbin (Sr), West Clermont | 5:07.58 |
| 25. | Dimitri Akmolin (Jr), Little Miami | 5:07.94 |
| 26. | Cameron Busch (Jr), West Clermont | 5:11.68 |
| 27. | Jacob Zutavern (Fr), Little Miami | 5:12.57 |
| 28. | Garrett Sattler (So), Milford | 5:12.60 |
| 29. | Jack Hatfield (Jr), Turpin | 5:13.24 |
| 30. | Tyler Hasson (So), Turpin | 5:13.58 |
| 31. | Nathan Dozier (So), Little Miami | 5:18.43 |
| 32. | Bryce Derflinger (Fr), West Clermont | 5:19.55 |
| 33. | Ethan Schehl (Fr), Milford | 5:22.92 |
| 34. | Tristan Carlo (Jr), Milford | 5:24.03 |
| 35. | Liam Booth (Fr), Little Miami | 5:25.98 |
| 36. | David Porter (Jr), West Clermont | 5:27.22 |
| 37. | Jakhongir Saydullaev (Fr), West Clermont | 5:27.47 |
| 38. | Levi Becker (Fr), Turpin | 5:27.98 |
| 39. | Wolfgang Oldendick (Jr), West Clermont | 5:28.30 |
| 40. | John Michael France (Sr), Little Miami | 5:30.67 |
| 41. | Roman Hurier (Fr), Turpin | 5:31.50 |
| 42. | Aidan Maddux (Fr), West Clermont | 5:36.47 |
| 43. | Ethan Ross (Jr), Little Miami | 5:38.85 |
| 44. | Caleb Moller (Fr), Turpin | 5:44.43 |
| 45. | Logan Buhl (So), Turpin | 5:44.92 |
| 46. | Evan Chester (So), Turpin | 5:52.30 |
| 47. | Kaeden Booth (Jr), Little Miami | 6:05.47 |
| 48. | Aaron Taylor (So), Little Miami | 6:29.57 |
| 49. | Aiden Gaydosh (Fr), Little Miami | 7:21.58 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ryne Reynolds (Jr), Little Miami | 9:13.87 |
| 2. | Henry Newman (Jr), Milford | 9:37.91 |
| 3. | Ian Patrick (So), Little Miami | 9:40.49 |
| 4. | Chase Vincent (So), Milford | 9:46.79 |
| 5. | Caleb Anderson (Jr), Turpin | 10:04.94 |
| 6. | Noah Towne (Sr), Turpin | 10:09.43 |
| 7. | Austin Sarver (Jr), Lebanon | 10:11.56 |
| 8. | Declan Fitzpatrick (Fr), Little Miami | 10:19.84 |
| 9. | Hunter Vincent (So), Milford | 10:27.16 |
| 10. | Matthew Perrin (Sr), Milford | 10:34.13 |
| 11. | Luke Snyder (Sr), Milford | 10:49.14 |
| 12. | Nathan Sabo (Jr), Milford | 10:50.26 |
| 13. | Dimitri Akmolin (Jr), Little Miami | 11:00.11 |
| 14. | Caleb Mack (Jr), Turpin | 11:10.24 |
| 15. | Elijah Harms (So), West Clermont | 11:12.22 |
| 16. | Bryce Derflinger (Fr), West Clermont | 11:14.57 |
| 17. | Garrett Sattler (So), Milford | 11:23.21 |
| 18. | Jacob Zutavern (Fr), Little Miami | 11:28.76 |
| 19. | Lucas Ford (Jr), Milford | 11:31.45 |
| 20. | Ethan Schehl (Fr), Milford | 11:43.03 |
| 21. | Nathan Corbin (Sr), West Clermont | 11:48.75 |
| 22. | Rylan Lukemire (Jr), West Clermont | 11:50.96 |
| 23. | Nathan Dozier (So), Little Miami | 11:55.45 |
| 24. | Liam Booth (Fr), Little Miami | 12:25.22 |
| 25. | Alex Boshears (Jr), West Clermont | 12:39.68 |
| 26. | Ethan Ross (Jr), Little Miami | 13:04.44 |
| 27. | Kip Lehman (So), West Clermont | 14:21.36 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Sayshawn White (So), West Clermont | 16.11 |
| 2. | Zyon Randall (Jr), Milford | 16.15 |
| 3. | Carson Cherry (Jr), Little Miami | 16.98 |
| 4. | Parker Jones (Sr), Turpin | 17.14 |
| 5. | Koby Sung (Fr), Little Miami | 18.48 |
| 6. | Dylan Sons (Sr), West Clermont | 18.54 |
| 7. | Zao Mosley (Fr), Little Miami | 20.18 |
| 8. | Landon Bledsoe (So), West Clermont | 20.41 |
| 9. | Ian Morgan (Sr), West Clermont | 20.78 |
| 10. | Will Rusche (Fr), Turpin | 21.80 |
| 11. | John Laundenberger (Jr), Turpin | 21.93 |
| 12. | Charles Kiggins (Fr), Turpin | 22.61 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Zyon Randall (Jr), Milford | 41.13 |
| 2. | Parker Jones (Sr), Turpin | 41.80 |
| 3. | Gideon List (Sr), Milford | 42.84 |
| 4. | Dylan Sons (Sr), West Clermont | 44.33 |
| 5. | Cooper Vandergriff (Sr), Milford | 44.34 |
| 6. | Tate Tubbs (So), Winton Woods | 44.46 |
| 7. | Koby Sung (Fr), Little Miami | 44.69 |
| 8. | Sayshawn White (So), West Clermont | 45.17 |
| 9. | Luke Roberson (Jr), Little Miami | 46.26 |
| 10. | Austen Bailey (Sr), Turpin | 46.58 |
| 11. | Landon Bledsoe (So), West Clermont | 48.33 |
| 12. | Zao Mosley (Fr), Little Miami | 48.88 |
| 13. | Will Rusche (Fr), Turpin | 49.33 |
| 14. | Ivan Grundy (So), Milford | 49.53 |
| 15. | Ian Morgan (Sr), West Clermont | 51.25 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Winton Woods | 42.89 |
| 2. | Little Miami | 44.72 |
| 3. | Milford | 44.84 |
| 4. | West Clermont | 45.81 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Winton Woods | 1:29.84 |
| 2. | Little Miami | 1:30.31 |
| 3. | Milford | 1:31.87 |
| 4. | Lebanon | 1:34.63 |
| 5. | West Clermont | 1:36.43 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Little Miami | 3:30.82 |
| 2. | Milford | 3:37.94 |
| 3. | Lebanon | 3:38.28 |
| 4. | West Clermont | 3:56.08 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Little Miami | 8:04.60 |
| 2. | Milford | 8:19.00 |
| 3. | Lebanon | 8:39.42 |
| 4. | West Clermont | 9:04.50 |
| 6400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Little Miami | 18:16.36 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Christian Wagers (So), Lebanon | 47'06.00" |
| 2. | Sione Lolo (Sr), Milford | 45'01.50" |
| 3. | Mekko Williams (Jr), Winton Woods | 41'01.00" |
| 4. | Carl Lyttle (Sr), West Clermont | 40'09.00" |
| 5. | Hunter Meece (Jr), Lebanon | 40'01.00" |
| 6. | Aaron Lockhart (Sr), West Clermont | 38'02.00" |
| 7. | Lael Jones (Jr), Winton Woods | 38'00.00" |
| 8. | Braedon Anderson (Jr), Milford | 37'10.50" |
| 9. | Gray Hardoerfer (Jr), Milford | 37'04.00" |
| 10. | Murphy Kulik (Sr), Milford | 35'05.50" |
| 11. | Hester Rush (Sr), Milford | 35'05.25" |
| 12. | Jackson Allen (Jr), Little Miami | 35'04.25" |
| 13. | Blake Wurzler (Sr), Little Miami | 34'03.25" |
| 14. | Conner Morales (Sr), Little Miami | 34'00.25" |
| 15. | Tyler Miller (So), West Clermont | 34'00.00" |
| 16. | Justin Naumovski (Fr), Little Miami | 33'02.00" |
| 17. | Nolan Decker (Fr), Little Miami | 33'01.00" |
| 18. | Ryan Lack (Sr), West Clermont | 32'08.00" |
| 19. | Jake Fehr (Sr), Little Miami | 31'11.00" |
| 20. | Austin Feldmeyer (Jr), Little Miami | 30'11.00" |
| 21. | Alex Hortsman (Sr), Milford | 30'05.50" |
| 22. | Michael Heckscher (So), Little Miami | 30'01.25" |
| 23. | Bracken Davidson (So), West Clermont | 28'05.50" |
| 24. | Bryker Wright (So), Milford | 28'03.00" |
| 25. | Tyler Sarna (Jr), West Clermont | 27'11.50" |
| 26. | Clay Wing (Fr), Little Miami | 27'10.00" |
| 27. | Ryan Roberts (Jr), West Clermont | 27'09.00" |
| 28. | Jacob Hoblet (Fr), Little Miami | 27'04.00" |
| 29. | Elias Hockstok (So), Little Miami | 26'11.00" |
| 30. | Colin Lewis (Sr), Milford | 26'08.25" |
| 31. | Samuel Skiba (Fr), Little Miami | 25'04.25" |
| 32. | Jackson Meisterhans (So), Little Miami | 24'00.00" |
| 33. | Eli Thomas (Fr), West Clermont | 23'06.00" |
| 34. | Johnny Denike (So), Milford | 22'01.00" |
| 35. | Dylan Gray Batista (Fr), Little Miami | 21'05.00" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Sione Lolo (Sr), Milford | 130'00.00" |
| 2. | Juan Davis Jr (Jr), Winton Woods | 122'00.00" |
| 3. | Jayvion McKinney-Cooper (Jr), Winton Woods | 120'06.00" |
| 4. | Austin Feldmeyer (Jr), Little Miami | 117'08.00" |
| 5. | Jake Fehr (Sr), Little Miami | 116'05.00" |
| 6. | Murphy Kulik (Sr), Milford | 115'07.00" |
| 7. | Conner Morales (Sr), Little Miami | 115'02.00" |
| 8. | Hunter Meece (Jr), Lebanon | 113'04.00" |
| 9. | Carl Lyttle (Sr), West Clermont | 112'00.00" |
| 10. | Mason Johns (So), Milford | 108'06.00" |
| 11. | Magnus Tinti (Sr), Lebanon | 107'00.00" |
| 12. | Jacob Pack (Jr), West Clermont | 106'08.00" |
| 13. | Jose Ramirez Trejo (So), Lebanon | 105'07.00" |
| 14. | Elias Hockstok (So), Little Miami | 101'08.00" |
| 15. | Adrian Acevedo (Sr), Turpin | 101'06.00" |
| 16. | Aaron Lockhart (Sr), West Clermont | 99'00.00" |
| 17. | Blake Wurzler (Sr), Little Miami | 95'08.00" |
| 18. | Samuel Skiba (Fr), Little Miami | 94'07.00" |
| 19. | Nolan Decker (Fr), Little Miami | 92'10.00" |
| 20. | Gray Hardoerfer (Jr), Milford | 90'03.00" |
| 21. | Braedon Anderson (Jr), Milford | 89'02.00" |
| 22. | Justin Naumovski (Fr), Little Miami | 88'09.00" |
| 23. | Michael Heckscher (So), Little Miami | 87'06.00" |
| 24. | Jackson Meisterhans (So), Little Miami | 83'07.00" |
| 25. | Jackson Allen (Jr), Little Miami | 83'06.00" |
| 26. | Chase Bischoff (So), Turpin | 81'02.00" |
| 27. | Tripp Grammer (So), Turpin | 79'05.00" |
| 28. | Tyler Miller (So), West Clermont | 76'07.00" |
| 29. | Hester Rush (Sr), Milford | 76'03.00" |
| 30. | Bryker Wright (So), Milford | 72'08.00" |
| 31. | Colin Lewis (Sr), Milford | 71'08.50" |
| 32. | Cole Beaulieu (So), Turpin | 69'05.00" |
| 33. | Clay Wing (Fr), Little Miami | 68'09.00" |
| 34. | Jacob Hoblet (Fr), Little Miami | 67'04.00" |
| 35. | Eli Thomas (Fr), West Clermont | 67'01.00" |
| 36. | Ryan Lack (Sr), West Clermont | 64'11.00" |
| 37. | Bracken Davidson (So), West Clermont | 61'00.00" |
| 38. | Alex Hortsman (Sr), Milford | 60'11.00" |
| 39. | Johnny Denike (So), Milford | 59'04.00" |
| 40. | Tyler Sarna (Jr), West Clermont | 56'10.00" |
| 41. | Ryan Roberts (Jr), West Clermont | 52'07.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Camden Barbro (Fr), Milford | 21'07.00" |
| 2. | JQ Wayne (Sr), Little Miami | 21'06.00" |
| 3. | Colt Barbro (Jr), Milford | 21'05.00" |
| 4. | Chase Spencer (Sr), Turpin | 20'04.50" |
| 5. | Carson Duke (Sr), West Clermont | 19'06.50" |
| 6. | Cameron Joseph (Jr), Little Miami | 19'02.00" |
| 6. | Greg Lawrence (So), Winton Woods | 19'02.00" |
| 8. | Conin Zellner (So), Lebanon | 19'01.75" |
| 9. | Alex Jones (Fr), Little Miami | 18'09.00" |
| 9. | Benjamin Altop (Jr), West Clermont | 18'09.00" |
| 11. | Jay Harris (So), Winton Woods | 18'02.00" |
| 12. | Miles Busemeyer (Jr), Milford | 17'06.00" |
| 13. | Collin Ruppel (Jr), Milford | 17'05.00" |
| 14. | John Baker (Fr), West Clermont | 16'09.25" |
| 15. | Brayden Knight (Fr), Little Miami | 16'05.50" |
| 16. | Adam Bollman (Jr), Milford | 15'11.50" |
| 16. | Derek Tsang (Jr), Turpin | 15'11.50" |
| 18. | Jonathon Nutt (Fr), Milford | 15'09.00" |
| 19. | Will Rusche (Fr), Turpin | 15'03.00" |
| 20. | Brenden Smith (Jr), West Clermont | 15'00.00" |
| 21. | Haydon Kosse (Jr), West Clermont | 13'01.00" |
| 22. | Trenton Cornelius (Fr), Little Miami | 12'07.00" |
| 23. | Riley Auger (So), Little Miami | 10'08.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | DJ Lack (Sr), West Clermont | 6'08.00" |
| 2. | Macallan Beerse (Jr), Little Miami | 6'05.25" |
| 3. | Cameron Joseph (Jr), Little Miami | 5'10.00" |
| 3. | Koby Sung (Fr), Little Miami | 5'10.00" |
