
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Isaiah Mack-Russell, Winton Woods | 22.5 |
| 2 . Chase Martin, Loveland | 20.5 |
| 3 . Carson Duke, West Clermont | 20.1 |
| 4 . Toby Strausbaugh, Anderson | 17.3 |
| 5 . Avery Pence, Milford | 16.8 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Jayden Seeley, Walnut Hills | 3.5 |
| 2 . Jashawn Coffey, Lebanon | 3.5 |
| 3 . Lane Madden, West Clermont | 3.2 |
| 4 . Jack Sako, Lebanon | 3.2 |
| 5 . Dasai Bronson, Winton Woods | 3.2 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Canon Connor, West Clermont | 73.3 |
| 2 . Dexter Long, West Clermont | 66.7 |
| 3 . Mason Thompson, Milford | 60.0 |
| 4 . Luke Faler, Lebanon | 57.1 |
| 5 . Isaiah Mack-Russell, Winton Woods | 56.8 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Toby Strausbaugh, Anderson | 8.6 |
| 2 . Isaiah Mack-Russell, Winton Woods | 7.4 |
| 3 . Avery Pence, Milford | 7.3 |
| 4 . Jashawn Coffey, Lebanon | 6.7 |
| 5 . Chase Martin, Loveland | 6.3 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Dexter Long, West Clermont | 1.1 |
| 2 . Jaqwan Walker, Winton Woods | 0.9 |
| 3 . Nate Dawson, Winton Woods | 0.8 |
| 4 . Jay Arrington, Kings | 0.7 |
| 5 . Will Beilfuss, Turpin | 0.7 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Nate Dawson, Winton Woods | 4.4 |
| 2 . Jashawn Coffey, Lebanon | 2.6 |
| 3 . Chase Martin, Loveland | 2.6 |
| 4 . Josai Hill, Winton Woods | 2.6 |
| 5 . Ryan Doster, Turpin | 1.9 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |