
 
                Boys Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Erich Morgan | 4-9 | 1-4 | 3-3 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 12 | 
| Eli Dickerson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Alex Hannah | 4-8 | 1-1 | 1-1 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 10 | 
| Austin Bodley | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 
| Jack Ackermann | 5-10 | 0-0 | 2-3 | 4 | 4 | 8 | 0 | 1 | 2 | 2 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Owens | 1-6 | 0-2 | 0-0 | 3 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 2 | 
| Chase Herrell | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 
| Ryan Hallinan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Duesing | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 
| Trevor Ings | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-13 | 6-8 | 10 | 18 | 28 | 11 | 6 | 3 | 17 | 11 | 46 | |
| 41.9% | 30.8% | 75.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick Pierett | 3-14 | 3-11 | 0-0 | 1 | 1 | 2 | 5 | 6 | 1 | 2 | 1 | 9 | 
| Kam O'Connor | 8-15 | 6-12 | 0-0 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 22 | 
| Zach Weber | 6-15 | 1-3 | 3-3 | 4 | 7 | 11 | 2 | 1 | 0 | 5 | 3 | 16 | 
| Andrew Cleaver | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Carter Davidson | 2-8 | 1-4 | 0-0 | 5 | 1 | 6 | 4 | 1 | 0 | 1 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Lamb | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 
| Luke Koulouris | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Jordan Cain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Sy Whitener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zane Duning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jamie Rivers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 13-33 | 4-5 | 13 | 13 | 26 | 15 | 13 | 1 | 10 | 12 | 61 | |
| 39.3% | 39.4% | 80.0% | ||||||||||


 
 