
 
                Boys Basketball - Game Statistics
| Friday, February 19, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Hannah | 6-12 | 3-5 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 17 | 
| Ethan Owens | 0-4 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Erich Morgan | 2-8 | 1-6 | 3-6 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 8 | 
| Jack Ackermann | 3-3 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Austin Bodley | 1-4 | 0-3 | 4-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Herrell | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Eli Dickerson | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Chase Duesing | 3-3 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 5-21 | 12-20 | 7 | 20 | 27 | 7 | 4 | 1 | 7 | 11 | 49 | |
| 42.1% | 23.8% | 60.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dylan Schwinn | 1-4 | 1-2 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 
| Caleb Herbon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Gleason | 3-8 | 2-6 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 5 | 10 | 
| Sam Cox | 5-12 | 1-4 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 
| Alex Muir | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casey McCluskey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Zachary Danner | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aaron Krabacher | 2-10 | 1-7 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 
| Pete Craft | 2-7 | 0-0 | 0-0 | 6 | 3 | 9 | 6 | 0 | 0 | 3 | 4 | 4 | 
| Jack Bergman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 5-22 | 9-11 | 8 | 17 | 25 | 7 | 1 | 0 | 8 | 18 | 40 | |
| 28.9% | 22.7% | 81.8% | ||||||||||


 
 