
Boys Basketball - Game Statistics
| Wednesday, January 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eli Dickerson | 1-3 | 1-2 | 1-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
| Ibrahima Niang | 5-6 | 0-0 | 5-13 | 8 | 8 | 16 | 4 | 0 | 3 | 2 | 1 | 15 |
| Ethan Owens | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Alex Hannah | 2-11 | 0-3 | 3-4 | 1 | 6 | 7 | 0 | 2 | 3 | 3 | 3 | 7 |
| Austin Bodley | 6-7 | 6-7 | 5-6 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erich Morgan | 2-5 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Chase Herrell | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Ackermann | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 9-18 | 18-32 | 11 | 21 | 32 | 10 | 8 | 8 | 13 | 11 | 61 | |
| 44.7% | 50.0% | 56.3% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J Gillespie | 5-16 | 3-7 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 13 |
| Stoney Hamilton | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 6 |
| Nate Mentzel | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 3 | 2 |
| Ethen Hale | 5-10 | 0-0 | 3-6 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 13 |
| Mark Clark | 7-17 | 2-4 | 1-1 | 6 | 4 | 10 | 2 | 1 | 1 | 1 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J Stahl | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| Trevor Zeigler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 6-15 | 4-7 | 16 | 19 | 35 | 15 | 5 | 1 | 12 | 22 | 56 | |
| 39.7% | 40.0% | 57.1% | ||||||||||
