
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Ackermann | 6-8 | 0-0 | 1-3 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 13 |
| Alex Hannah | 4-12 | 1-6 | 3-4 | 2 | 8 | 10 | 4 | 2 | 0 | 2 | 1 | 12 |
| Eli Dickerson | 1-1 | 1-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| Erich Morgan | 4-12 | 1-4 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 10 |
| Austin Bodley | 1-2 | 0-0 | 0-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Owens | 2-3 | 2-3 | 0-1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Trevor Ings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Herrell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ibrahima Niang | 1-4 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| Chase Duesing | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Hallinan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 6-15 | 10-21 | 10 | 21 | 31 | 14 | 4 | 0 | 13 | 9 | 58 | |
| 47.7% | 40.0% | 47.6% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addison Hearn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bergman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Krabacher | 2-13 | 0-5 | 2-3 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 4 | 6 |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey McCluskey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Danner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Bailey Jackson | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Pete Craft | 3-6 | 0-0 | 1-2 | 7 | 2 | 9 | 2 | 1 | 0 | 3 | 3 | 7 |
| Dmarqo Johnson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Caleb Herbon | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dylan Schwinn | 1-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Sam Cox | 4-11 | 3-9 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 11 |
| Drew Gleason | 3-13 | 3-10 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 9 |
| Alex Muir | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 8-32 | 3-5 | 15 | 14 | 29 | 13 | 4 | 2 | 13 | 20 | 47 | |
| 31.6% | 25.0% | 60.0% | ||||||||||
