
Girls Volleyball - Game Statistics
Thursday, August 29, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Turpin | 21 | 25 | 17 | 16 |
| Anderson | 25 | 20 | 25 | 25 |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Duermit (Jr) | 4 | 1 | 9 | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Madison Gillespie (Sr) | 4 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 5 | 0 | 0 | .00 |
| Carmen Helgason (Jr) | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .00 |
| Grace Herzog (Jr) | 4 | 6 | 0 | 6 | 1 | 12 | 0 | 2 | 7 | 2 | 0 | .00 |
| Sydney Knarr (Sr) | 4 | 0 | 0 | 1 | 1 | 17 | 3 | 2 | 12 | 0 | 0 | .00 |
| Maddie Schrand (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Alexandra Soldner (So) | 4 | 5 | 9 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Maddie Steele (Jr) | 4 | 17 | 5 | 37 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | .00 |
| Mallory Thorn (Jr) | 4 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 11 | 0 | 0 | .00 |
| Lila Wickman (Jr) | 4 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .00 |
| Lilly Woolums (Jr) | 4 | 0 | 2 | 8 | 31 | 13 | 1 | 3 | 5 | 1 | 0 | .00 |
| Totals | 35 | 26 | 105 | 36 | 80 | 5 | 8 | 53 | 8 | 0 | .00 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Birck (Jr) | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lexi Braddock (So) | 4 | 9 | 2 | 19 | 0 | 16 | 1 | 0 | 7 | 1 | 10 | 1.50 |
| Grace Crider (Sr) | 4 | 14 | 8 | 45 | 0 | 18 | 2 | 3 | 5 | 0 | 8 | 1.88 |
| Josie Griesser (Sr) | 4 | 12 | 4 | 31 | 2 | 10 | 0 | 2 | 2 | 1 | 20 | 1.95 |
| Greta Hunter (So) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Paige Murray (So) | 4 | 2 | 2 | 12 | 0 | 10 | 4 | 5 | 3 | 5 | 0 | .00 |
| Karly Otto (So) | 4 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 9 | 0 | 23 | 1.87 |
| Hannah Pavlik (Sr) | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Lucy Redman (So) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rylie Ritter (Jr) | 4 | 2 | 1 | 7 | 32 | 24 | 3 | 2 | 18 | 3 | 0 | .00 |
| Dori Shebesta (Jr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Anna Thon (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Totals | 43 | 18 | 127 | 37 | 94 | 10 | 13 | 48 | 12 | 64 | .00 | |
Turpin
Anderson