

Rylie Ritter
- #9
- S
- Anderson
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 267 | 325 | 110 | 874 | .246 | .370 | 1983 | 1196 | 153 | 82 | .931 | 791 | 86 | 50 | 1.68 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2022 | Freshman | 34 | 29 | 6 | 67 | .343 | .430 | 298 | 167 | 23 | 9 | .946 | 67 | 5 | 0 | .00 |
| 2023 | Sophomore | 75 | 77 | 27 | 208 | .240 | .370 | 607 | 319 | 36 | 14 | .956 | 232 | 22 | 14 | 1.29 |
| 2024 | Junior | 74 | 47 | 12 | 135 | .259 | .350 | 670 | 365 | 51 | 31 | .915 | 250 | 22 | 0 | .00 |
| 2025 | Senior | 84 | 172 | 65 | 464 | .231 | .370 | 408 | 345 | 43 | 28 | .919 | 242 | 37 | 36 | 1.83 |
