

Taylor Duermit
- #5
- RS
- Turpin
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 152 | 286 | 190 | 852 | .113 | .340 | 10 | 6 | 1 | 0 | 1.000 | 58 | 40 | 1 | 2.00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Sophomore | 5 | 7 | 9 | 26 | -.077 | .270 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2.00 |
| 2024 | Junior | 86 | 178 | 115 | 517 | .122 | .340 | 8 | 6 | 1 | 0 | 1.000 | 36 | 24 | 0 | .00 |
| 2025 | Senior | 61 | 101 | 66 | 309 | .113 | .330 | 2 | 0 | 0 | 0 | .000 | 21 | 15 | 0 | .00 |
