

Paige Murray
- #6
- MB, RS
- Anderson
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 230 | 485 | 214 | 1475 | .184 | .330 | 33 | 741 | 108 | 73 | .901 | 203 | 97 | 46 | 1.80 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 76 | 109 | 56 | 335 | .158 | .330 | 5 | 232 | 21 | 20 | .914 | 43 | 35 | 1 | 2.00 |
| 2024 | Sophomore | 67 | 96 | 26 | 256 | .273 | .380 | 12 | 208 | 43 | 26 | .875 | 49 | 29 | 0 | .00 |
| 2025 | Junior | 87 | 280 | 132 | 884 | .167 | .320 | 16 | 301 | 44 | 27 | .910 | 111 | 33 | 45 | 1.80 |
