

Carmen Helgason
- #1
- OH, DS
- Turpin
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 181 | 53 | 41 | 179 | .067 | .300 | 24 | 408 | 47 | 37 | .909 | 306 | 13 | 54 | 1.69 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Sophomore | 48 | 41 | 31 | 130 | .077 | .320 | 5 | 0 | 0 | 0 | .000 | 10 | 13 | 5 | 1.40 |
| 2024 | Junior | 60 | 7 | 5 | 27 | .074 | .260 | 8 | 165 | 8 | 15 | .909 | 112 | 0 | 49 | 1.71 |
| 2025 | Senior | 73 | 5 | 5 | 22 | .000 | .230 | 11 | 243 | 39 | 22 | .909 | 184 | 0 | 0 | .00 |
