

Grace Herzog
- #6
- MB, RS
- Turpin
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 342 | 665 | 346 | 1677 | .190 | .400 | 39 | 611 | 95 | 100 | .836 | 240 | 188 | 17 | 1.65 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2022 | Freshman | 76 | 84 | 47 | 253 | .146 | .330 | 5 | 0 | 0 | 0 | .000 | 19 | 33 | 0 | .00 |
| 2023 | Sophomore | 91 | 130 | 75 | 362 | .152 | .360 | 7 | 0 | 0 | 0 | .000 | 20 | 50 | 11 | 1.73 |
| 2024 | Junior | 96 | 237 | 126 | 591 | .188 | .400 | 13 | 330 | 50 | 56 | .830 | 122 | 62 | 6 | 1.50 |
| 2025 | Senior | 79 | 214 | 98 | 471 | .246 | .450 | 14 | 281 | 45 | 44 | .843 | 79 | 43 | 0 | .00 |
