
Loveland
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Milford | L 47-44 | 0-1 (0-1) |
| Tue. 5 | Little Miami | L 61-52 | 0-2 (0-2) |
| Fri. 8 | Turpin | L 62-52 | 0-3 (0-3) |
| Sat. 9 | at CHCA | L 76-68 | 0-4 (0-3) |
| Tue. 12 | at Western Brown | W 70-27 | 1-4 (0-3) |
| Fri. 15 | Anderson | W 59-40 | 2-4 (1-3) |
| Fri. 22 | Kings | W 73-58 | 3-4 (2-3) |
| Wed. 27 | at North Ridgeville | W 74-72 | 4-4 (2-3) |
| Thu. 28 | at Brunswick | L 82-56 | 4-5 (2-3) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 2 | West Clermont | W 65-49 | 5-5 (3-3) |
| Fri. 5 | at Walnut Hills | W 49-45 | 6-5 (4-3) |
| Tue. 9 | Lebanon | W 76-59 | 7-5 (5-3) |
| Fri. 12 | Winton Woods | L 75-62 | 7-6 (5-4) |
| Sun. 14 | at Mt. Healthy | W 60-41 | 8-6 (5-4) |
| Tue. 16 | at Milford | L 68-46 | 8-7 (5-5) |
| Fri. 19 | at Little Miami | W 47-39 | 9-7 (6-5) |
| Tue. 23 | at Turpin | W 73-67 Overtime | 10-7 (7-5) |
| Fri. 26 | at Lebanon | L 65-52 | 10-8 (7-6) |
| Sat. 27 | Harrison | W 62-57 | 11-8 (7-6) |
| Tue. 30 | at Anderson | L 58-38 | 11-9 (7-7) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Kings | L 46-40 | 11-10 (7-8) |
| Fri. 9 | at West Clermont | W 71-53 | 12-10 (8-8) |
| Fri. 23 | at Milford | L 46-43 Postseason | 12-11 (8-8) |



