
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Goldie | 1-1 | 1-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Ben Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bertke | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Jack Sauer | 4-11 | 2-2 | 4-4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 14 |
| Benjamin Tibbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Breese | 2-9 | 2-5 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 9 |
| Carson Brown | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 3 | 2 |
| Jason Bachmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Martin | 2-7 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 6 |
| Zach Chaney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewel Vorbroker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Carrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Pence | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Clay Bebout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 6-15 | 10-14 | 7 | 10 | 17 | 10 | 8 | 0 | 15 | 18 | 38 | |
| 28.9% | 40.0% | 71.4% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Callahan | 2-3 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 5 |
| Cassius Black | 9-9 | 1-1 | 3-5 | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 1 | 22 |
| Trace Jallick | 3-9 | 0-1 | 4-4 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 3 | 10 |
| Justice Burnam | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Caden Piening | 7-8 | 0-0 | 1-4 | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Alston | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Carson Gearding | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Austin-Robinson | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-35 | 2-4 | 10-17 | 9 | 20 | 29 | 8 | 8 | 2 | 17 | 12 | 58 | |
| 65.7% | 50.0% | 58.8% | ||||||||||
