
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Martin | 3-6 | 0-2 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 6 |
| Carson Brown | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 2 |
| Jack Sauer | 6-18 | 0-4 | 3-3 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 15 |
| Ben Hicks | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jewel Vorbroker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Bertoli | 3-5 | 0-1 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 1 | 6 |
| Andrew Breese | 3-11 | 3-10 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 9 |
| Will Bertke | 1-9 | 1-6 | 3-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| Nick Goldie | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-56 | 4-24 | 8-11 | 8 | 12 | 20 | 11 | 13 | 1 | 9 | 13 | 46 | |
| 30.4% | 16.7% | 72.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Brand | 3-4 | 1-2 | 2-2 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 0 | 9 |
| Sloan Gormley | 3-9 | 2-7 | 2-2 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 10 |
| Matt O'Donnell | 1-8 | 0-2 | 3-4 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 3 | 5 |
| Caden Bailey | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 4 |
| Gavin Dalen | 9-13 | 1-2 | 0-0 | 6 | 11 | 17 | 3 | 0 | 3 | 1 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Grimes | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quinn Zurmehly | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andrew Crouch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Gehringer | 2-3 | 2-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 7 |
| Michael Kirk | 4-5 | 4-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 10-21 | 10-12 | 10 | 28 | 38 | 18 | 6 | 4 | 18 | 10 | 68 | |
| 51.1% | 47.6% | 83.3% | ||||||||||
