
Boys Basketball - Game Statistics
| Friday, February 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Bertke | 3-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 7 |
| Avery Pence | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chase Martin | 3-8 | 1-3 | 4-4 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 1 | 11 |
| Will Bertoli | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ben Hicks | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Breese | 4-10 | 3-9 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 11 |
| Carson Brown | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 3 | 0 |
| Jack Sauer | 6-17 | 2-3 | 0-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 14 |
| Nick Goldie | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 7-21 | 4-6 | 5 | 16 | 21 | 11 | 8 | 2 | 6 | 17 | 43 | |
| 30.8% | 33.3% | 66.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kirk | 2-6 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 5 |
| Sloan Gormley | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 3 |
| 5 | 2-2 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Matt O'Donnell | 2-8 | 0-1 | 2-5 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 6 |
| Gavin Dalen | 8-12 | 2-2 | 4-8 | 5 | 11 | 16 | 0 | 0 | 5 | 3 | 4 | 22 |
| Jay Brossart | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Vollman | 0-6 | 0-5 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Caden Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 4-14 | 10-19 | 8 | 25 | 33 | 6 | 4 | 5 | 12 | 10 | 46 | |
| 41.0% | 28.6% | 52.6% | ||||||||||
