Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Lucia Johnson (Sr), Turpin 18 11 10 32 48 0.229 48 1.000
2. Kiley Bruce (So), Lebanon 15 6 1 13 38 0.158 15 0.395
3. Megan Edie (Jr), Walnut Hills 14 10 3 23 37 0.270 18 0.486
4. Hannah Prater (Sr), Kings 8 9 4 22 28 0.321 18 0.643
5. Audrey Quelhorst (Sr), Walnut Hills 13 5 7 17 26 0.192 14 0.538
6. Piper Williams (Sr), Lebanon 15 8 1 17 25 0.320 10 0.400
6. Brooke Wilson (Jr), Turpin 17 10 1 21 25 0.400 22 0.880
8. Kate Hooper (Sr), Turpin 14 7 2 16 22 0.318 20 0.909
9. Katie Pierce (Fr), Walnut Hills 12 2 0 4 21 0.095 10 0.476
10. Gigi Moore (So), Walnut Hills 11 3 0 6 20 0.150 10 0.500
11. Kennedy Cantrell (Sr), Lebanon 16 5 2 12 19 0.263 11 0.579
12. Natalie Wiffler (So), Turpin 17 2 0 4 17 0.118 8 0.471
13. Paige Martin (So), Lebanon 15 3 2 8 16 0.188 6 0.375
14. Jorja Wilkerson (Jr), Walnut Hills 8 1 2 4 15 0.067 8 0.533
15. Grace Henning (Jr), Turpin 19 1 1 3 14 0.071 14 1.000
15. Kylie Hornbeck (Jr), Kings 8 5 5 15 14 0.357 10 0.714
15. Eva Ludke (Sr), Walnut Hills 11 2 0 4 14 0.143 8 0.571
15. Zoe Rodgers (Sr), Lebanon 13 4 0 8 14 0.286 8 0.571
19. Emma Upp (Sr), Walnut Hills 10 3 0 6 13 0.231 9 0.692
20. Maya Cuchetti (Jr), Walnut Hills 13 2 1 5 12 0.167 5 0.417
20. Sydney Riley (Sr), Turpin 16 5 2 12 12 0.417 12 1.000
22. Ally Bissman (Jr), Lebanon 15 1 0 2 11 0.091 3 0.273
22. Marin Davidson (So), Turpin 18 0 2 2 11 0.000 11 1.000
22. Rylee Shroder (Sr), Lebanon 9 0 1 1 11 0.000 2 0.182
22. Rylee Sorrell (Jr), Lebanon 14 1 1 3 11 0.091 2 0.182
26. McKinley Bowers (Sr), Lebanon 15 1 1 3 10 0.100 1 0.100
26. Kassie Ingram (Jr), Kings 6 6 3 15 10 0.600 7 0.700
26. Rachel McCool (Sr), Lebanon 14 1 1 3 10 0.100 7 0.700
29. Alexandra Johnson (Sr), Turpin 17 1 3 5 9 0.111 6 0.667
29. Grace Rose (So), Walnut Hills 11 2 3 7 9 0.222 5 0.556
31. Bella Land (Jr), Kings 6 3 7 13 7 0.429 5 0.714
31. Evan Millard (Fr), Turpin 18 2 4 8 7 0.286 6 0.857
31. Melissa Mwaura (Jr), Kings 3 3 2 8 7 0.429 5 0.714
34. Aubrey Fitzgerald (So), Lebanon 15 0 0 0 6 0.000 3 0.500
35. Kenzie Beck (Jr), Kings 1 1 0 2 5 0.200 4 0.800
35. Bell Chiado (Jr), Lebanon 13 2 2 6 5 0.400 2 0.400
35. Maddie Guibord (Sr), Kings 4 4 1 9 5 0.800 4 0.800
35. Dilyn Hunley, Walnut Hills 11 1 3 5 5 0.200 1 0.200
35. McKenna Johnson (Fr), Turpin 18 2 1 5 5 0.400 4 0.800
35. Mazie Monroe (So), Lebanon 13 0 1 1 5 0.000 1 0.200
35. Anna Quelhorst (Fr), Walnut Hills 9 0 3 3 5 0.000 2 0.400
35. Kaci Sheffer (Jr), Turpin 18 0 1 1 5 0.000 4 0.800
35. Kylei Stokes (Jr), Lebanon 9 0 1 1 5 0.000 3 0.600
44. Avery Ackel (So), Turpin 17 0 1 1 4 0.000 4 1.000
44. Grace Aman (Jr), Turpin 18 1 1 3 4 0.250 2 0.500
44. Caroline Burns (Sr), Walnut Hills 12 1 1 3 4 0.250 2 0.500
44. Emma Illes (Sr), Turpin 13 1 1 3 4 0.250 4 1.000
44. Laila Jamison (Jr), Lebanon 7 2 0 4 4 0.500 1 0.250
44. Abby Triska (Jr), Lebanon 14 0 0 0 4 0.000 2 0.500
50. Jenna Burke (So), Kings 1 1 0 2 3 0.333 2 0.667
50. Addison Curp (Jr), Walnut Hills 11 0 0 0 3 0.000 1 0.333
50. Madeline Hartke (Jr), Kings 3 1 1 3 3 0.333 1 0.333
53. Marie Carter (Sr), Walnut Hills 7 0 1 1 2 0.000 1 0.500
53. Caroline Ferguson (So), Turpin 17 0 0 0 2 0.000 2 1.000
53. Sohpia Guibord (Sr), Kings 1 1 1 3 2 0.500 1 0.500
53. Mac Hiegl (Jr), Kings 1 1 0 2 2 0.500 2 1.000
53. Ava Kinsella (Jr), Walnut Hills 12 0 0 0 2 0.000 0 0.000
53. Reagan Pearson (Sr), Turpin 12 1 0 2 2 0.500 2 1.000
53. Zoe Redding, Walnut Hills 9 0 3 3 2 0.000 0 0.000
53. Alanna Schmelzer (So), Turpin 14 0 0 0 2 0.000 2 1.000
53. Ella Sills (Jr), Kings 2 1 3 5 2 0.500 1 0.500
62. Julia Burke (Jr), Kings 1 1 1 3 1 1.000 1 1.000
62. Leah Cool (Jr), Lebanon 13 0 0 0 1 0.000 0 0.000
62. Ava Davidson (So), Kings 2 1 2 4 1 1.000 1 1.000
62. Ava Marketos (So), Kings 2 0 2 2 1 0.000 0 0.000
62. Mia Tedesco (Jr), Lebanon 11 0 0 0 1 0.000 1 1.000
Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter