Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Max Walker (Jr), Lebanon 16 14 8 36 72 0.194 50 0.694
2. Brody McKinney (Sr), Lebanon 14 7 6 20 47 0.149 36 0.766
3. Jason Tiesman (Sr), Anderson 18 12 8 32 60 0.200 32 0.533
4. Paxton Burns (Jr), Turpin 18 7 7 21 30 0.233 30 1.000
5. Brody Blazer (Sr), Turpin 19 3 6 12 21 0.143 21 1.000
6. Jack Barnhill (Sr), Anderson 18 7 5 19 38 0.184 20 0.526
6. Kyle Kennedy (Jr), Little Miami 18 3 0 6 36 0.083 20 0.556
8. Brandon Prough (Jr), Little Miami 18 5 2 12 46 0.109 19 0.413
9. Kyle Suter (Sr), Turpin 15 7 1 15 18 0.389 18 1.000
10. Ryan Moore (Jr), Lebanon 10 6 0 12 22 0.273 17 0.773
11. Sanitago Capetillo (Jr), Turpin 19 2 6 10 16 0.125 16 1.000
12. Caleb Malone (Jr), Turpin 19 5 2 12 15 0.333 15 1.000
13. Alex Dorko (Jr), Anderson 18 4 5 13 38 0.105 14 0.368
13. Noah Ross (So), Little Miami 16 3 3 9 29 0.103 14 0.483
13. Zezo Yousef (Sr), Turpin 18 4 1 9 14 0.286 14 1.000
16. Jonah Burns (Sr), Turpin 19 0 3 3 12 0.000 12 1.000
17. Owen Berndt (Sr), Turpin 18 2 0 4 10 0.200 10 1.000
17. Chris Pimenidis (Sr), Turpin 18 3 1 7 10 0.300 10 1.000
19. Kolin Cafferky (Jr), Anderson 18 5 2 12 20 0.250 9 0.450
19. Brady Dorko (Fr), Anderson 17 2 5 9 22 0.091 9 0.409
19. Greyden Gliebe (Sr), Anderson 18 3 2 8 20 0.150 9 0.450
22. Blake Hatfield (So), Loveland 8 8 2 18 8 1.000 8 1.000
22. Griffin Jones (Sr), Turpin 19 4 3 11 8 0.500 8 1.000
22. Josh Lantz (Sr), Little Miami 18 1 1 3 16 0.063 8 0.500
22. Nolan Leverage (Jr), Lebanon 10 1 2 4 17 0.059 8 0.471
22. Jared Ruiz (Jr), Winton Woods 5 4 1 9 9 0.444 8 0.889
22. Silas Shellenbarger (Sr), Anderson 17 4 5 13 19 0.211 8 0.421
28. Isaac Ackel (Sr), Turpin 19 4 0 8 7 0.571 7 1.000
28. Davin Belka (Sr), Anderson 15 4 2 10 12 0.333 7 0.583
28. Caden Lowry (Sr), Lebanon 7 1 0 2 10 0.100 7 0.700
28. Gustavo Soto (Sr), Little Miami 6 1 2 4 12 0.083 7 0.583
32. Sam Kiggins (Jr), Turpin 19 2 0 4 6 0.333 6 1.000
32. Caleb Lantz (So), Little Miami 16 1 0 2 19 0.053 6 0.316
32. Mike Reyes (So), Winton Woods 4 3 3 9 8 0.375 6 0.750
35. Lucas Callahan (Jr), Anderson 17 3 1 7 9 0.333 5 0.556
35. Carson Hauser (Jr), Lebanon 3 1 2 4 6 0.167 5 0.833
35. Ben Petru (Sr), Turpin 10 1 1 3 5 0.200 5 1.000
35. Cade Wojnicz (Fr), Little Miami 18 0 0 0 12 0.000 5 0.417
39. Santi Capmany (Jr), Little Miami 18 0 1 1 18 0.000 4 0.222
39. Ian Ciric (Sr), Loveland 6 4 2 10 4 1.000 4 1.000
39. Ivan Ehlers (Fr), Lebanon 5 1 3 5 5 0.200 4 0.800
39. Matt Groom (Sr), Little Miami 16 1 0 2 8 0.125 4 0.500
39. Brady Lent (Sr), Turpin 14 1 2 4 4 0.250 4 1.000
39. Andres Ramirez, West Clermont 16 3 0 6 4 0.750 4 1.000
39. Griffin Smith (Fr), Lebanon 2 1 0 2 4 0.250 4 1.000
46. Nick Bishop (So), Lebanon 3 0 0 0 4 0.000 3 0.750
46. Ben Cyrus (Sr), Kings 10 11 9 31 5 2.200 3 0.600
46. Ethan Minogue, West Clermont 1 2 0 4 3 0.667 3 1.000
46. Vlad Romanov (So), Little Miami 18 1 0 2 7 0.143 3 0.429
46. Jose Ruiz (So), Winton Woods 2 2 1 5 4 0.500 3 0.750
46. Brady Stumpf (Jr), Winton Woods 2 1 0 2 3 0.333 3 1.000
52. Jackson Barrick (Sr), Turpin 19 2 0 4 2 1.000 2 1.000
52. Ben Horton (Jr), Little Miami 16 0 1 1 6 0.000 2 0.333
52. Brodie Howard, West Clermont 5 1 4 6 3 0.333 2 0.667
52. Connor Kiser (Sr), Lebanon 2 0 0 0 2 0.000 2 1.000
52. Kai Kuebler (So), Turpin 2 1 0 2 2 0.500 2 1.000
52. Anthony Moran (Sr), Loveland 2 2 0 4 2 1.000 2 1.000
52. Matt Noll (Sr), Anderson 18 2 0 4 8 0.250 2 0.250
52. Cade Paul (Jr), Turpin 11 0 1 1 2 0.000 2 1.000
52. Rahul Rai (Sr), Winton Woods 2 0 0 0 3 0.000 2 0.667
52. Will Santorelli (So), Anderson 17 0 0 0 5 0.000 2 0.400
52. David Zarins (Jr), Little Miami 18 0 2 2 6 0.000 2 0.333
63. Jarrison Arita (Jr), Winton Woods 1 1 0 2 1 1.000 1 1.000
63. Maddox Barker (Jr), Turpin 13 0 0 0 1 0.000 1 1.000
63. Paul Brophy (Sr), Anderson 18 1 0 2 2 0.500 1 0.500
63. TJ Calder (So), Anderson 8 1 0 2 1 1.000 1 1.000
63. Jay Christian (Sr), Loveland 1 1 0 2 1 1.000 1 1.000
63. Ryan Gainer (So), Anderson 9 0 1 1 1 0.000 1 1.000
63. Tanner Glutz, West Clermont 5 4 1 9 2 2.000 1 0.500
63. Dani Gomez (Jr), Loveland 1 1 0 2 1 1.000 1 1.000
63. Carson Kennedy (Sr), Loveland 1 1 0 2 1 1.000 1 1.000
63. Carson Kinner (Sr), Lebanon 3 1 0 2 3 0.333 1 0.333
63. Jack Matthews (Fr), Anderson 3 0 1 1 1 0.000 1 1.000
63. Leo McDermott (Jr), Anderson 18 0 2 2 2 0.000 1 0.500
63. Gavin Morris (Jr), Lebanon 2 0 0 0 2 0.000 1 0.500
63. Brayden Pierson (Sr), Lebanon 18 0 0 0 2 0.000 1 0.500
63. Kevin Ramirez (Fr), Winton Woods 1 1 0 2 1 1.000 1 1.000
63. Abdoul Sawadogo (Jr), Winton Woods 1 0 0 0 2 0.000 1 0.500
63. Cooper Schur (So), Little Miami 18 0 0 0 3 0.000 1 0.333
63. AJ Shedd (Sr), Loveland 2 1 1 3 1 1.000 1 1.000
Cincinnati.com High School Sports Newsletter Dinsmore Legal Padrino Buffalo Wings & Rings