

Greyden Gliebe
- #11
- M
- Anderson
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 34 | 5 | 3 | 13 | 33 | 0.152 | 15 | 0.455 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Sophomore | 2 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| 2022 | Junior | 14 | 2 | 1 | 5 | 12 | 0.167 | 5 | 0.417 |
| 2023 | Senior | 18 | 3 | 2 | 8 | 20 | 0.150 | 9 | 0.450 |
