
Boys Basketball - Game Statistics
| Wednesday, February 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 3-7 | 1-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 7 |
| Max Poynter | 4-5 | 1-1 | 1-1 | 1 | 8 | 9 | 2 | 2 | 0 | 2 | 1 | 10 |
| Owen Murray | 5-12 | 3-10 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Aaron Odum | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Tyler McKinley | 3-5 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Otten | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Dietrich | 2-2 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 4 |
| Kellen Porter | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| Zyaire Odom | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke Morian | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Israel Bradford | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sean Harmon | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 7-20 | 1-2 | 8 | 19 | 27 | 17 | 7 | 0 | 9 | 6 | 54 | |
| 44.2% | 35.0% | 50.0% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Case Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nolan Smoot | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Cooper | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Johnny Murphy | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Luke Urlage | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jake Wittenauer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Gast | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Aaron Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zee Thrush | 1-2 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Carter Reynolds | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Elisha Jones | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Brayden Bischoff | 4-13 | 1-4 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 13 |
| Connor Williams | 5-10 | 3-6 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 6-18 | 7-9 | 0 | 12 | 12 | 12 | 11 | 3 | 15 | 0 | 39 | |
| 36.1% | 33.3% | 77.8% | ||||||||||
