
Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| EJ Short | 0-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 1 | 3 |
| Lorenzo Hudson | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| Damarion Stone | 1-2 | 0-0 | 1-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ronnie Black Jr | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jermaine Mathews Jr | 4-11 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 4 | 5 | 8 |
| Cash Ingram | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| Aleu Aleu | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 4 | 4 |
| Seaonta Stewart Jr | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Derrick Lawson | 2-5 | 0-0 | 1-6 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 5 |
| Evyn Suesberry | 1-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 1-6 | 8-22 | 8 | 10 | 18 | 5 | 7 | 4 | 16 | 18 | 37 | |
| 40.0% | 16.7% | 36.4% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 6 | 3 | 1 | 3 | 3 | 7 |
| Max Poynter | 4-9 | 0-0 | 5-6 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 13 |
| Owen Murray | 1-5 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aaron Odum | 5-8 | 0-0 | 5-7 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 15 |
| Tyler McKinley | 4-9 | 0-1 | 2-4 | 5 | 5 | 10 | 2 | 3 | 1 | 0 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Otten | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kai Dietrich | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kellen Porter | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 4 |
| Clarke Morian | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Yeremyyah Yisrael | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Israel Bradford | 1-2 | 0-1 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 3 |
| Sean Harmon | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 3-13 | 14-21 | 16 | 20 | 36 | 19 | 11 | 2 | 13 | 17 | 71 | |
| 47.4% | 23.1% | 66.7% | ||||||||||
