Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Bennett Painter (Sr), Anderson 18 28 13 69 104 0.269 70 0.673
2. Sam Hughes (Sr), Anderson 17 14 12 40 70 0.200 45 0.643
3. Kyle Suter (Jr), Turpin 19 8 7 23 32 0.250 32 1.000
4. Tate Brandon (Sr), Anderson 18 11 19 41 51 0.216 30 0.588
5. Payton Maynard (Sr), Lebanon 18 5 4 14 56 0.089 27 0.482
6. Sanitago Capetillo (So), Turpin 19 3 1 7 25 0.120 25 1.000
7. Jack Barnhill (Jr), Anderson 16 2 8 12 44 0.045 22 0.500
7. Paxton Burns (So), Turpin 19 1 7 9 22 0.045 22 1.000
9. Vandyke Kyei (Jr), Winton Woods 12 4 2 10 28 0.143 20 0.714
10. Ethan Hensley (Sr), Anderson 18 9 4 22 30 0.300 19 0.633
10. Carter Young (Sr), Turpin 19 4 5 13 19 0.211 19 1.000
12. Jarrison Arita (So), Winton Woods 9 6 2 14 19 0.316 16 0.842
12. Brett Dixon (Sr), Lebanon 20 7 4 18 29 0.241 16 0.552
14. Caleb Malone (So), Turpin 19 2 1 5 15 0.133 15 1.000
15. Jason Tiesman (Jr), Anderson 18 4 4 12 25 0.160 14 0.560
15. Dan Umba (Sr), Winton Woods 11 3 10 16 14 0.214 14 1.000
15. Max Walker (So), Lebanon 20 3 3 9 29 0.103 14 0.483
18. Justin Line, West Clermont 7 8 1 17 17 0.471 13 0.765
19. Alioune Coundoul (Sr), Winton Woods 8 5 1 11 18 0.278 12 0.667
19. Hayden Jump (Jr), Turpin 11 4 0 8 12 0.333 12 1.000
19. Joey Schultz (Sr), Anderson 14 2 1 5 23 0.087 12 0.522
22. Josh Hutchinson (Sr), Lebanon 19 2 0 4 25 0.080 11 0.440
23. Gavin Brandenburg (Sr), Lebanon 18 1 2 4 19 0.053 10 0.526
23. Carter Flora (Sr), Turpin 9 4 0 8 10 0.400 10 1.000
23. Nate Kennedy (Sr), Lebanon 19 3 1 7 27 0.111 10 0.370
26. Noah Lee (Sr), Loveland 8 7 5 19 9 0.778 9 1.000
27. Jackson Barrick (Jr), Turpin 15 2 1 5 8 0.250 8 1.000
27. Adam Lane (Sr), Lebanon 20 3 1 7 14 0.214 8 0.571
29. Owen Berndt (Jr), Turpin 18 0 4 4 7 0.000 7 1.000
29. Charlie Kilby, West Clermont 6 6 4 16 10 0.600 7 0.700
29. Brady Lent (Jr), Turpin 17 2 1 5 7 0.286 7 1.000
29. Mike Reyes (Fr), Winton Woods 6 2 3 7 7 0.286 7 1.000
29. Zezo Yousef (Jr), Turpin 13 3 0 6 7 0.429 7 1.000
34. Davin Belka (Jr), Anderson 13 3 0 6 10 0.300 6 0.600
34. Brody Blazer (Jr), Turpin 18 2 0 4 6 0.333 6 1.000
34. Landon Cornwall (Sr), Loveland 7 5 5 15 6 0.833 6 1.000
34. Isaiah Hill (Sr), Winton Woods 6 3 0 6 7 0.429 6 0.857
34. Greg Michaels (Sr), Lebanon 20 3 2 8 14 0.214 6 0.429
34. Silas Shellenbarger (Jr), Anderson 16 1 2 4 15 0.067 6 0.400
34. Will Smith, West Clermont 7 6 3 15 11 0.545 6 0.545
41. Sam Ballew (So), Winton Woods 4 0 1 1 5 0.000 5 1.000
41. Alex Dorko (So), Anderson 18 1 1 3 20 0.050 5 0.250
41. Greyden Gliebe (Jr), Anderson 14 2 1 5 12 0.167 5 0.417
41. Tanner Glutz, West Clermont 5 2 2 6 7 0.286 5 0.714
41. Will Santorelli (Fr), Anderson 18 2 3 7 9 0.222 5 0.556
46. Isaac Ackel (Jr), Turpin 19 0 1 1 4 0.000 4 1.000
46. Aleu Aleu (Sr), Winton Woods 4 2 0 4 4 0.500 4 1.000
46. Brendan Athan, West Clermont 2 1 0 2 5 0.200 4 0.800
46. Shane Barrett (Sr), Turpin 19 0 0 0 4 0.000 4 1.000
46. Gage Engles (Sr), Lebanon 20 1 1 3 8 0.125 4 0.500
46. Landen Gillespie (Sr), West Clermont 5 1 4 6 9 0.111 4 0.444
46. Caden Lowry (Jr), Lebanon 12 0 0 0 5 0.000 4 0.800
53. Noah Crider (Sr), West Clermont 2 1 0 2 4 0.250 3 0.750
53. AJ Gould (Sr), Anderson 17 2 0 4 13 0.154 3 0.231
53. Sergio Marquin (So), Winton Woods 2 1 1 3 3 0.333 3 1.000
53. Cooper McGurn (Sr), Anderson 12 0 0 0 4 0.000 3 0.750
53. Ethan Minogue, West Clermont 7 3 2 8 7 0.429 3 0.429
53. Mitchell Neibert (Sr), Lebanon 20 1 1 3 5 0.200 3 0.600
53. Hector Sanchez (Jr), Winton Woods 4 0 0 0 5 0.000 3 0.600
60. Cole Brock (Sr), Loveland 2 2 0 4 2 1.000 2 1.000
60. Jay Christian (Jr), Loveland 2 2 0 4 2 1.000 2 1.000
60. Eric Durazno (Sr), Winton Woods 1 1 0 2 2 0.500 2 1.000
60. Carson Kennedy (Jr), Loveland 2 2 0 4 2 1.000 2 1.000
60. Carson Kinner (Jr), Lebanon 17 0 0 0 3 0.000 2 0.667
60. Adam Knorr, West Clermont 4 0 2 2 2 0.000 2 1.000
60. Nolan Leverage (So), Lebanon 20 0 2 2 3 0.000 2 0.667
60. Abdoul Sawadogo (So), Winton Woods 2 1 0 2 4 0.250 2 0.500
60. Juan Soto Araiza, West Clermont 4 1 0 2 3 0.333 2 0.667
60. Ben Thomann (Jr), Lebanon 15 1 0 2 5 0.200 2 0.400
60. Hayden Womack (Sr), Anderson 10 1 0 2 2 0.500 2 1.000
71. Gideon Albright (Sr), Lebanon 18 0 0 0 1 0.000 1 1.000
71. Andre Black (Jr), Winton Woods 1 1 0 2 1 1.000 1 1.000
71. Noah Christy (Jr), Loveland 1 1 0 2 1 1.000 1 1.000
71. Noah Emery, West Clermont 1 1 0 2 1 1.000 1 1.000
71. Trey Fallon (Sr), Loveland 2 1 1 3 1 1.000 1 1.000
71. Griffin Jones (Jr), Turpin 15 0 0 0 1 0.000 1 1.000
71. Sam Kiggins (So), Turpin 19 0 0 0 1 0.000 1 1.000
71. Bryan Knighten (So), Winton Woods 1 1 0 2 1 1.000 1 1.000
71. Max Madden, West Clermont 1 1 0 2 1 1.000 1 1.000
71. Brody McKinney (Jr), Lebanon 20 1 0 2 4 0.250 1 0.250
71. Brady Mosconi (Sr), Loveland 1 1 0 2 1 1.000 1 1.000
71. Matt Noll (Jr), Anderson 18 1 3 5 2 0.500 1 0.500
71. Ryan Nyongonyi (Fr), Winton Woods 1 1 0 2 1 1.000 1 1.000
71. Andrew Owusu (Fr), Winton Woods 1 1 1 3 1 1.000 1 1.000
71. Chris Pimenidis (Jr), Turpin 15 1 0 2 1 1.000 1 1.000
71. Brandon Ronan (Sr), West Clermont 5 1 7 9 2 0.500 1 0.500
71. Dylan Smith (Sr), Loveland 2 1 1 3 1 1.000 1 1.000
71. Yaseen Soliman (Sr), Turpin 13 0 0 0 1 0.000 1 1.000
71. Brady Stumpf (So), Winton Woods 1 0 0 0 1 0.000 1 1.000
71. Elijah Turner (Jr), Winton Woods 1 1 0 2 2 0.500 1 0.500
Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal