Girls Lacrosse - Game Statistics

Saturday, April 27, 2024

  Loveland
 
9
   Wyoming
 
19


Loveland
Offense G A GB DC CT INT
Izzy Christy (Jr) 0 0 1 0 0 0
Paige Delaney (Sr) 0 0 0 0 0 0
Marisa Finley (So) 5 2 2 5 0 0
Francie Green (Sr) 0 0 0 0 0 0
Lola Jones (Jr) 1 0 0 1 0 0
Bella Keith (Sr) 0 0 1 0 0 0
Lilah Knabe (So) 0 0 1 0 0 0
CJ Lindemann (Jr) 0 0 3 0 0 0
Amelia Macura (Sr) 0 0 3 9 1 0
Mya Martin (Sr) 0 0 2 0 1 0
Maddie Murphy (So) 0 0 1 0 0 0
Sam Murray (Fr) 3 0 0 1 0 0
Paige Perkins (Sr) 0 0 0 0 0 0
Harper Stanfill (So) 0 0 0 0 0 0
Claire Zeigler (Sr) 0 0 0 0 0 0
Kathryn Zervos (Jr) 0 0 1 0 0 0
Team 9 2 15 16 2 0

Defense SV  
Bella Keith (Sr) 9  
CJ Lindemann (Jr) 5  
Team 14  


Wyoming
Offense G A GB DC CT INT
Phoebe Alvis (Fr) 0 0 0 0 0 0
Rachel Gelhausen (Jr) 1 0 1 0 0 0
Avery Grady (Sr) 2 0 3 0 0 0
Ella Hummel (So) 0 0 2 2 0 0
Anushka Jain (Jr) 0 0 0 0 0 1
Riya Jain (Sr) 3 1 3 0 3 0
Ryann Knepp (Fr) 1 1 2 0 2 0
Zoey Koch (Sr) 0 0 3 0 0 0
Keaton Lazarus (So) 0 0 2 0 0 0
Tabitha Lind (Jr) 0 0 1 1 1 0
Paige Little (Sr) 1 1 0 1 0 0
Piper Little (Jr) 1 0 3 0 0 0
Mia Marty (Jr) 0 1 0 0 0 0
Reese O'Leary (Fr) 0 0 0 0 0 0
Sophia Omeltschenko (Fr) 0 0 0 0 0 0
Saja Pagan (Fr) 1 0 3 0 0 0
Abby Ranz (So) 0 5 1 0 0 0
Isla Retzsch (Fr) 0 1 0 0 0 0
Katherine Rutherford (Jr) 4 0 2 2 0 0
Sydney Sheppard (Jr) 0 0 1 0 0 0
Roxy Sorensen (Sr) 4 1 1 4 0 1
Annie Walls (Fr) 1 0 2 1 0 0
Sophia Wilhelm (Sr) 0 0 1 1 1 0
Team 19 11 31 12 7 2

Defense SV  
Keaton Lazarus (So) 4  
Team 4