Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Miles Doty (Jr), Walnut Hills 1 1.1 0 0 0 2 0 1.50 0.00
1 Aiden Dwyer-Brown (Jr), Walnut Hills 2 2.0 0 0 0 1 0 3.00 0.00
1 Sam Hoard (Sr), Walnut Hills 2 3.0 1 0 0 2 0 1.33 0.00
1 Dean Orchard (Jr), Turpin 1 1.0 0 0 0 2 0 2.00 0.00
1 Austin Randolph (Sr), West Clermont 1 1.0 0 0 0 1 0 3.00 0.00
6 Matthew Fortner (Jr), Kings 6 29.0 4 0 0 36 1 0.79 0.24
7 Mason Casebolt (Sr), Kings 4 11.2 1 1 0 16 0 1.11 0.60
8 Drew Oerther (So), Loveland 6 33.1 4 1 0 39 2 0.81 0.63
9 Marshall Morency (So), Anderson 3 10.0 1 0 1 12 0 0.80 0.70
10 Ryan Gulbransen (Sr), Kings 8 39.2 3 2 0 66 2 0.98 0.71
11 Seth Ellis (Sr), Loveland 3 9.1 1 0 0 7 0 0.75 0.75
12 Hunter Pedersen (Jr), Anderson 8 15.1 0 0 0 9 0 1.11 0.91
13 Chris Dawson (Sr), Milford 10 28.2 2 1 0 41 0 1.29 1.22
14 Stephen Kroeger (Sr), Turpin 4 5.2 0 1 0 2 0 1.24 1.24
15 Matt Cnota (Jr), Turpin 9 21.0 4 0 0 13 0 1.62 1.33
16 Kaiden Lewis (Sr), West Clermont 8 30.2 2 3 0 36 0 1.66 1.37
17 Ryan Dooley (Sr), Loveland 8 14.2 2 1 1 14 1 0.68 1.43
18 Will Sullivan (Sr), Loveland 5 9.2 2 1 0 12 0 1.35 1.45
19 Luke Brewsaugh (Jr), Little Miami 2 4.2 1 0 0 5 0 1.50 1.50
20 Max Harper (Sr), Loveland 9 13.1 0 0 4 17 0 1.28 1.58
21 Tyler Roberts (Jr), Loveland 6 13.0 2 0 0 16 1 1.31 1.62
22 Zach Wiener (So), Milford 7 20.2 2 0 0 22 0 1.60 1.69
23 Riley Abrams (Jr), Kings 7 24.2 3 1 1 28 1 1.05 1.70
23 Zach Swartz (Jr), West Clermont 3 12.1 2 0 0 17 0 1.30 1.70
25 Ty Brashear (Jr), Kings 1 4.0 1 0 0 4 0 0.75 1.75
25 Caden Yearwood (Jr), West Clermont 10 20.0 2 1 0 13 0 1.55 1.75
27 Gavin Speranza (Jr), West Clermont 6 15.0 1 0 2 11 0 1.47 1.87
28 Charlie McGuinness (Sr), Little Miami 8 36.2 3 1 0 28 0 1.47 1.91
29 Caleb Yoder (Fr), Kings 5 7.0 0 0 0 8 0 1.29 2.00
30 Anthony Robinson (Sr), Kings 8 38.0 4 2 0 55 0 1.34 2.03
31 Joe Lafkas (Jr), Turpin 9 30.2 2 1 0 46 0 1.24 2.05
32 Ben Williams (Jr), Lebanon 4 17.0 1 2 0 16 0 0.77 2.06
33 Connor Gullett (Sr), Turpin 9 37.1 4 1 1 52 0 1.23 2.06
34 Rhys Canan (So), Walnut Hills 8 40.1 5 3 0 51 0 1.19 2.08
35 Drew Burdine (Sr), Kings 2 3.1 0 1 0 4 0 1.20 2.10
36 Ian Sukup (So), Little Miami 6 23.0 2 2 0 11 0 1.22 2.13
37 Will Bertke (Jr), Loveland 7 9.2 2 1 0 15 0 1.03 2.17
38 Cameron Healy (Jr), Lebanon 4 15.1 2 2 0 18 0 1.89 2.28
39 Colton Cannon (Jr), Lebanon 2 3.0 0 0 0 4 0 2.00 2.33
39 Jackson Kessler (Jr), Little Miami 2 3.0 0 1 0 2 0 1.00 2.33
41 Louden Hilliard (Sr), Milford 6 23.2 0 2 0 32 0 1.56 2.37
42 Thomas Tahat (Jr), West Clermont 7 8.2 1 1 0 14 0 1.62 2.42
43 Tyler Manocchio (Sr), Little Miami 14 42.2 2 4 2 53 0 1.52 2.46
44 Brandon Thacker (Jr), Turpin 13 11.1 1 0 2 9 0 1.41 2.47
45 Tyler Barton (Sr), Turpin 10 16.1 3 2 2 15 0 1.16 2.57
46 Jacob Huddleson (Jr), West Clermont 1 2.2 0 0 0 1 0 1.50 2.63
46 Brody Mellott (So), Lebanon 7 16.0 1 1 1 11 0 1.56 2.63
46 Matthew Stathos (Jr), West Clermont 5 5.1 2 0 0 7 0 1.69 2.63
49 Cam Anderson (So), West Clermont 7 26.1 2 2 1 26 0 1.37 2.66
50 Danny Wilson (Jr), Kings 6 22.0 2 2 1 8 0 1.00 2.86

* To qualify, a player must have at least 0.66 innings pitched per game played