Baseball - Game Statistics

Thursday, April 14, 2022

  Winton Woods
 
0
   Anderson
 
13

  1 2 3 4 5 R H E
Winton Woods 0 0 0 0 0 0 2 6
Anderson 3 3 1 6 0 13 5 0


Winton Woods
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
TJ Buckman (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Isahia Dawson (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Javier Echevarria (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ke'Yon Graham (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brandon Griffin (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Isaiah Hill (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
DJ McClendon (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
KC Spears (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 2
Carlos Veloz (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 0 2 0 0.133 0 0 0 3 9 0 0 1 0.316 0.133 2

Pitching IP H R ER BB SO HR ERA  
TJ Buckman (So) 0.1 0 6 1 4 1 0 21.000  
Ke'Yon Graham (So) 3.0 5 7 5 6 0 0 11.667  
Carlos Veloz (Sr) 0.2 0 0 0 0 0 0 0.000  
Team 4.0 5 13 6 10 1 0 10.500  

Fielding PO A E FP  
TJ Buckman (So) 1 2 0 1.000  
Isahia Dawson (So) 1 0 0 1.000  
Javier Echevarria (So) 2 0 0 1.000  
Ke'Yon Graham (So) 0 0 1 0.000  
Brandon Griffin (Fr) 1 4 1 0.833  
Isaiah Hill (Jr) 3 1 1 0.800  
DJ McClendon (Jr) 0 0 1 0.000  
KC Spears (Jr) 2 0 0 1.000  
Carlos Veloz (Sr) 2 1 2 0.600  
Team 12 8 6 0.769  


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Calez (So) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Joey Cron (Sr) 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Drew Gavin (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Holden Hermans (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Wyatt Holt (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ben Horsley () 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Carson Johnson (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Trey Moore (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Leo Muehlenkamp (So) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Max Muehlenkamp (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Josh Pedersen (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Brandon Pitts (Jr) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Aiden Trowbridge (Sr) 2 1 2 4 1.000 0 0 1 0 0 0 0 0 1.000 2.500 0
Luke Uhlenbrock (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 21 12 8 9 0.381 0 0 1 9 1 0 0 0 0.567 0.524 2

Pitching IP H R ER BB SO HR ERA  
Carson Johnson (Sr) 2.0 1 0 0 0 3 0 0.000  
Charlie Thon (Jr) 3.0 1 0 0 3 6 0 0.000  
Team 5.0 2 0 0 3 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000