West Clermont
                                Boys Basketball
                            
                        
                         
                         
                     
                
                
                
                    
    
 
        
            
        
        
        
            
                
            
        
    
                 
                
    
        
        
	        
		        
    
	    | Season Averages | 
    
	    |  | GMS | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | 
	| Luke Sanders | 22 | 16.1 | 2.7 | 1.8 | 3.6 | 0.5 | 0.6 | 0.1 | 1.5 | 36.6 | 68.7 | 31.3 | 
	| J.J Stahl | 22 | 9.1 | 2.4 | 1.8 | 2.5 | 0.7 | 0.9 | 0.0 | 2.6 | 38.5 | 56.1 | 42.7 | 
	| Dallas Adam | 9 | 8.4 | 3.7 | 1.9 | 3.0 | 0.6 | 0.7 | 0.7 | 1.7 | 36.0 | 59.3 | 25.0 | 
	| Aiden Carlton | 21 | 8.4 | 5.0 | 0.7 | 2.4 | 0.3 | 0.5 | 0.5 | 1.9 | 41.7 | 63.5 | 40.4 | 
	| Rashaun Hubbard | 9 | 4.2 | 2.7 | 0.6 | 1.6 | 0.4 | 0.1 | 0.1 | 0.9 | 50.0 | 37.5 | 30.0 | 
	| Ayden Hall | 21 | 3.4 | 4.7 | 0.4 | 1.3 | 0.3 | 0.2 | 0.4 | 2.0 | 40.3 | 62.5 | 25.0 | 
	| Russell Bingham | 18 | 1.7 | 1.2 | 0.6 | 0.7 | 0.8 | 0.2 | 0.1 | 0.9 | 37.9 | 50.0 | 33.3 | 
	| Elijah Embry | 6 | 1.0 | 0.3 | 0.5 | 0.2 | 3.0 | 0.0 | 0.0 | 0.2 | 50.0 | 0.0 | 66.7 | 
	| Glenn Takam | 2 | 1.0 | 0.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 
	| Bo Rickman | 9 | 0.7 | 0.8 | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 | 0.8 | 33.3 | 66.7 | 0.0 | 
	| Cameron Sleet | 21 | 0.5 | 1.5 | 1.1 | 1.7 | 0.6 | 0.3 | 0.0 | 2.4 | 18.5 | 12.5 | 0.0 | 
	| Austin Elkins | 7 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 25.0 | 50.0 | 0.0 | 
	| Tyler Hosler | 11 | 0.2 | 1.4 | 0.3 | 0.6 | 0.4 | 0.0 | 0.4 | 0.9 | 50.0 | 0.0 | 0.0 | 
	| Jaden Brock-Sanderfer | 6 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
	| Aiden Turner | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
				        
	| Team Averages | 22 | 46.5 | 25.8 | 7.9 | 15.3 | 0.5 | 3.5 | 1.5 | 13.9 | 38.3 | 59.0 | 34.2 | 
			        
	        
            
	        
		        
    
	    | Season Totals | 
    
	    |  | GMS | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF | 
	| Luke Sanders | 22 | 117 | 320 | 68 | 99 | 52 | 166 | 354 | 21 | 38 | 59 | 39 | 79 | 13 | 2 | 32 | 
	| J.J Stahl | 22 | 65 | 169 | 23 | 41 | 47 | 110 | 200 | 17 | 36 | 53 | 39 | 54 | 19 | 0 | 57 | 
	| Dallas Adam | 9 | 27 | 75 | 16 | 27 | 6 | 24 | 76 | 7 | 26 | 33 | 17 | 27 | 6 | 6 | 15 | 
	| Aiden Carlton | 21 | 58 | 139 | 40 | 63 | 21 | 52 | 177 | 33 | 72 | 105 | 14 | 51 | 11 | 11 | 39 | 
	| Rashaun Hubbard | 9 | 16 | 32 | 3 | 8 | 3 | 10 | 38 | 5 | 19 | 24 | 5 | 14 | 1 | 1 | 8 | 
	| Ayden Hall | 21 | 27 | 67 | 15 | 24 | 2 | 8 | 71 | 31 | 68 | 99 | 9 | 27 | 4 | 8 | 43 | 
	| Russell Bingham | 18 | 11 | 29 | 2 | 4 | 7 | 21 | 31 | 3 | 18 | 21 | 10 | 13 | 3 | 1 | 17 | 
	| Elijah Embry | 6 | 2 | 4 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 
	| Glenn Takam | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 
	| Bo Rickman | 9 | 2 | 6 | 2 | 3 | 0 | 3 | 6 | 1 | 6 | 7 | 5 | 5 | 3 | 0 | 7 | 
	| Cameron Sleet | 21 | 5 | 27 | 1 | 8 | 0 | 4 | 11 | 11 | 20 | 31 | 23 | 36 | 6 | 0 | 50 | 
	| Austin Elkins | 7 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 
	| Tyler Hosler | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 7 | 15 | 3 | 7 | 0 | 4 | 10 | 
	| Jaden Brock-Sanderfer | 6 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 
	| Aiden Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
				        
	| Team Totals | 22 | 354 | 925 | 174 | 295 | 141 | 412 | 1023 | 187 | 381 | 568 | 174 | 336 | 76 | 34 | 306 |