
Turpin
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Ross | W 63-49 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Elder | W 64-60 | 2-0 (0-0) |
| Fri. 5 | Milford | L 70-38 | 2-1 (0-1) |
| Tue. 9 | Kings | W 39-37 | 3-1 (1-1) |
| Fri. 12 | Little Miami | W 49-26 | 4-1 (2-1) |
| Tue. 16 | at Walnut Hills | L 53-51 | 4-2 (2-2) |
| Fri. 19 | at Winton Woods | L 66-45 | 4-3 (2-3) |
| Tue. 30 | at La Salle | L 68-47 | 4-4 (2-3) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 2 | West Clermont | 07:30 PM | ||
| Tue. 6 | at Moeller | 07:30 PM | ||
| Fri. 9 | Anderson | 07:30 PM | ||
| Tue. 13 | at Loveland | 07:15 PM | ||
| Fri. 16 | Lebanon | 07:30 PM | ||
| Tue. 20 | at Milford | 07:30 PM | ||
| Fri. 23 | at Little Miami | 07:30 PM | ||
| Tue. 27 | at Kings | 07:30 PM | ||
| Fri. 30 | Walnut Hills | 07:30 PM | ||
| Sat. 31 | at McNicholas | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Winton Woods | 07:30 PM | ||
| Fri. 6 | at Anderson | 07:15 PM | ||
| Tue. 10 | Western Brown | 07:30 PM | ||
| Fri. 13 | at West Clermont | 07:30 PM | ||

