
Anderson
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 9 | Little Miami | W 47-39 | 1-0 (1-0) |
| Fri. 12 | Milford | L 55-45 | 1-1 (1-1) |
| Sat. 13 | at Lebanon | L 68-52 | 1-2 (1-2) |
| Tue. 16 | at Kings | L 68-45 | 1-3 (1-3) |
| Fri. 19 | at Walnut Hills | W 45-42 | 2-3 (2-3) |
| Tue. 23 | Western Brown | W 59-33 | 3-3 (2-3) |
| Sat. 27 | Mt. Healthy | W 46-39 | 4-3 (2-3) |
| Tue. 30 | Clermont Northeastern | W 61-28 | 5-3 (2-3) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 2 | Winton Woods | 07:15 PM | ||
| Sat. 3 | Northwest | 04:00 PM | ||
| Tue. 6 | Goshen | 07:15 PM | ||
| Fri. 9 | at Turpin | 07:30 PM | ||
| Tue. 13 | at West Clermont | 07:30 PM | ||
| Fri. 16 | Loveland | 07:15 PM | ||
| Sat. 17 | McNicholas | 03:45 PM | ||
| Tue. 20 | Lebanon | 07:15 PM | ||
| Fri. 23 | at Milford | 07:30 PM | ||
| Tue. 27 | at Little Miami | 07:30 PM | ||
| Fri. 30 | Kings | 07:15 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Walnut Hills | 07:15 PM | ||
| Fri. 6 | Turpin | 07:15 PM | ||
| Fri. 13 | at Winton Woods | 07:30 PM | ||

