
Boys Basketball - Game Statistics
| Wednesday, February 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kirk | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Gavin Dalen | 2-9 | 0-4 | 0-0 | 2 | 5 | 7 | 0 | 2 | 4 | 0 | 3 | 4 |
| Sloan Gormley | 5-11 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 10 |
| Matt O'Donnell | 2-7 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Ben Vollman | 4-8 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Brand | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| Jay Brossart | 1-3 | 1-2 | 1-2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 5-16 | 3-4 | 10 | 9 | 19 | 9 | 7 | 4 | 4 | 13 | 40 | |
| 36.4% | 31.3% | 75.0% | ||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samuel Imade | 4-11 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 3 | 8 |
| Giovoni Garrett | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 2 |
| Tariq Kimbrough | 4-7 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 12 |
| Elijah Hill | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 1 |
| Raleigh Burgess | 8-11 | 0-0 | 5-8 | 5 | 7 | 12 | 1 | 1 | 3 | 1 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Terrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Lynn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Reilly Queenan | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 4-14 | 6-10 | 13 | 17 | 30 | 12 | 3 | 5 | 11 | 11 | 46 | |
| 47.4% | 28.6% | 60.0% | ||||||||||
