
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt O'Donnell | 6-10 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 15 |
| Luke Brand | 4-7 | 1-4 | 0-3 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 0 | 9 |
| Gavin Dalen | 7-16 | 1-3 | 1-3 | 8 | 4 | 12 | 1 | 0 | 4 | 2 | 3 | 16 |
| Sloan Gormley | 3-9 | 1-3 | 3-4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 10 |
| Michael Kirk | 2-5 | 2-5 | 2-5 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vollman | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Charlie Gehringer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Bailey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 5-16 | 9-19 | 12 | 19 | 31 | 11 | 8 | 4 | 11 | 8 | 62 | |
| 48.0% | 31.3% | 47.4% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Callahan | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 6 |
| Cassius Black | 3-13 | 1-5 | 0-3 | 3 | 6 | 9 | 3 | 3 | 0 | 2 | 3 | 7 |
| Trace Jallick | 4-11 | 2-4 | 0-0 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 2 | 10 |
| Justice Burnam | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caden Piening | 8-11 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Alston | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 3 |
| Andrew Patterson | 6-12 | 2-4 | 1-2 | 3 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 15 |
| A.J. Austin-Robinson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 7-16 | 4-8 | 12 | 17 | 29 | 23 | 8 | 0 | 12 | 16 | 59 | |
| 42.9% | 43.8% | 50.0% | ||||||||||
