
Boys Basketball - Game Statistics
| Wednesday, December 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 5-9 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 11 |
| Jay Brossart | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 2 | 2 |
| Matt O'Donnell | 5-11 | 0-2 | 2-5 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 12 |
| Gavin Dalen | 5-9 | 1-1 | 0-0 | 5 | 9 | 14 | 0 | 1 | 3 | 0 | 0 | 11 |
| Michael Kirk | 3-8 | 2-6 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Ings | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 5 |
| Luke Brand | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| Charlie Gehringer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Bailey | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sloan Gormley | 2-6 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 7 |
| Dillon Grimes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Crouch | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 5-17 | 5-10 | 17 | 28 | 45 | 14 | 11 | 3 | 11 | 11 | 62 | |
| 44.8% | 29.4% | 50.0% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan McKain | 2-5 | 2-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 7 |
| Luke Rogers | 7-16 | 0-4 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 6 | 0 | 14 |
| Michael Calderone | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Tucker Ward | 3-7 | 3-7 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 9 |
| Joe Banks | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Banks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Davis | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| Willie Parsons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Meibers | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brody Mumfrey | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitchell Mercurio | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 6-21 | 3-4 | 3 | 18 | 21 | 10 | 5 | 0 | 15 | 9 | 35 | |
| 30.2% | 28.6% | 75.0% | ||||||||||
