
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JAMISON,Jet | 5-14 | 3-10 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 13 |
| SMITH,Isaiah | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 7 |
| CRALL,Abe | 8-16 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 18 |
| STEWART,William | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 |
| CRALL,Ben | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIEND,Ashton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GULLEY,Cam | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| STEIN,Anthony | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERNST,Mason | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SANDEFUR, Austin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GULLEY,Connor | 6-12 | 2-3 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 14 |
| CHRIST,Kellen | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYLIE,Luke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-63 | 8-21 | 1-5 | 10 | 17 | 27 | 12 | 5 | 0 | 14 | 11 | 59 | |
| 39.7% | 38.1% | 20.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 5-11 | 2-6 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 1 | 12 |
| Jay Brossart | 6-9 | 2-4 | 2-4 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 16 |
| Matt O'Donnell | 4-7 | 0-0 | 2-4 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 10 |
| Gavin Dalen | 3-8 | 2-3 | 1-2 | 4 | 6 | 10 | 0 | 0 | 3 | 2 | 0 | 9 |
| Michael Kirk | 2-6 | 1-4 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Ings | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brand | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| Charlie Gehringer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden Bailey | 3-5 | 2-3 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 10 |
| Sloan Gormley | 3-12 | 0-3 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Dillon Grimes | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Andrew Crouch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-65 | 9-26 | 11-16 | 18 | 27 | 45 | 17 | 10 | 4 | 11 | 7 | 78 | |
| 44.6% | 34.6% | 68.8% | ||||||||||
