
Boys Basketball - Game Statistics
| Tuesday, February 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vinny McCord | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Malachi Parker | 4-8 | 1-2 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 9 |
| Braylon Bailey | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Jayden Bennett | 2-7 | 0-2 | 5-7 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 9 |
| Michael Maldonado | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 |
| Kellen Davis | 5-6 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 10 |
| Tywan Hall | 4-10 | 0-3 | 6-7 | 0 | 7 | 7 | 1 | 4 | 0 | 1 | 2 | 14 |
| Izaiah Day | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 3-14 | 14-23 | 6 | 18 | 24 | 13 | 11 | 0 | 9 | 12 | 59 | |
| 47.7% | 21.4% | 60.9% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Kirlin | 4-10 | 2-5 | 1-2 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 4 | 11 |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Sauer | 5-14 | 1-7 | 4-5 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 2 | 15 |
| Dylan Schwinn | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
| Brayden Frietch | 3-8 | 2-5 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 10 |
| Ryan Cathey | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| Antonio Seoldo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Goldie | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Cole Carrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Muir | 2-4 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 6-20 | 8-13 | 8 | 19 | 27 | 12 | 5 | 0 | 18 | 21 | 50 | |
| 39.1% | 30.0% | 61.5% | ||||||||||
