
Boys Basketball - Game Statistics
| Thursday, February 17, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Sauer | 6-13 | 2-5 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 15 |
| Alex Muir | 0-5 | 0-0 | 6-6 | 1 | 9 | 10 | 0 | 0 | 1 | 2 | 1 | 6 |
| Brayden Frietch | 1-9 | 0-3 | 3-5 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 5 |
| Dylan Schwinn | 2-4 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 9 |
| Ben Kirlin | 2-6 | 1-2 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Goldie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Cathey | 1-2 | 1-1 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 5-13 | 16-22 | 9 | 24 | 33 | 4 | 5 | 2 | 16 | 16 | 45 | |
| 30.8% | 38.5% | 72.7% | ||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roman Severt | 2-5 | 1-4 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 5 |
| Cam Cope | 3-11 | 1-5 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 5 | 4 | 7 |
| Nick Heffron | 3-10 | 1-2 | 5-8 | 2 | 4 | 6 | 1 | 6 | 1 | 2 | 2 | 12 |
| Brady O'Connor | 2-8 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 5 |
| Ian Bierbaum | 3-6 | 3-6 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max English | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drae Arnold | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Jack Schroer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Patrick McLaughlin | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 6-19 | 8-16 | 6 | 22 | 28 | 6 | 9 | 4 | 13 | 17 | 40 | |
| 30.2% | 31.6% | 50.0% | ||||||||||
