
Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Muir | 7-12 | 1-2 | 1-1 | 1 | 5 | 6 | 4 | 2 | 1 | 2 | 0 | 16 |
| Ben Kirlin | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 5 |
| Sam Anness | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan Schwinn | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| Jack Sauer | 1-12 | 0-7 | 1-2 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 3 |
| Brayden Frietch | 5-10 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 1 | 12 |
| Nick Goldie | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jack Perusek | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breese, Andrew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Carrigan | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Antonio Seoldo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 3-13 | 3-4 | 7 | 20 | 27 | 14 | 7 | 2 | 13 | 13 | 44 | |
| 38.8% | 23.1% | 75.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden, CJ | 3-7 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 6 |
| Jones, Zach | 0-3 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Heeklin, Will | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peek, Antwan | 4-8 | 1-4 | 3-3 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 2 | 12 |
| Riggs, Eli | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Cerrious | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Higgins, Wyatt | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| Sommerville, Anthony | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace, Alex | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vigran, Ben | 0-7 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vigran, Nathan | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Folke, Luke | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 6 |
| Frazier, Noah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Colton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 1-13 | 8-11 | 4 | 21 | 25 | 4 | 5 | 2 | 15 | 10 | 31 | |
| 26.8% | 7.7% | 72.7% | ||||||||||
