
Boys Basketball - Game Statistics
| Monday, December 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dallas Adam | 4-13 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| J.J Stahl | 2-6 | 2-4 | 0-2 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 3 | 6 |
| Cameron Sleet | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Sanders | 7-16 | 3-7 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 20 |
| Aiden Carlton | 1-8 | 1-2 | 4-8 | 1 | 6 | 7 | 1 | 0 | 2 | 2 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Elkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Bingham | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashaun Hubbard | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Alder | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Takam | 4-6 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 6-18 | 7-14 | 17 | 16 | 33 | 8 | 2 | 3 | 9 | 19 | 51 | |
| 35.2% | 33.3% | 50.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 4-10 | 1-5 | 4-5 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 13 |
| Ryland Hayslip | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 2 |
| Blaise Burrows | 9-17 | 1-6 | 5-7 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 4 | 24 |
| Aiden McGinnis | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Nate Kratzer | 9-17 | 0-2 | 3-4 | 4 | 10 | 14 | 4 | 1 | 1 | 2 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Galley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Marks | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| Carson Malott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Vinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 2-16 | 15-20 | 14 | 21 | 35 | 11 | 7 | 2 | 9 | 15 | 65 | |
| 48.0% | 12.5% | 75.0% | ||||||||||
