
Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JaeSean Martin | 4-11 | 0-5 | 4-6 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 12 |
| Marvin Good | 7-13 | 0-3 | 4-6 | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 2 | 18 |
| Mario Byrd | 5-8 | 2-5 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 12 |
| Damarion Jenkins | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 2 |
| Arcell Anderson | 2-5 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasonee Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Smith | 0-2 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Armani Sparks | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Kaleb Hines | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seydou Keita | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Glass | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-18 | 11-19 | 12 | 22 | 34 | 8 | 10 | 3 | 15 | 16 | 51 | |
| 41.3% | 11.1% | 57.9% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J.J Stahl | 1-8 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 3 |
| Cameron Sleet | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| Luke Sanders | 3-15 | 1-8 | 9-12 | 3 | 2 | 5 | 4 | 0 | 0 | 5 | 3 | 16 |
| Ayden Hall | 5-9 | 1-1 | 2-4 | 3 | 9 | 12 | 0 | 1 | 0 | 2 | 2 | 13 |
| Aiden Carlton | 4-5 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Adam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Bingham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bo Rickman | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rashaun Hubbard | 1-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 4-19 | 11-19 | 15 | 21 | 36 | 8 | 5 | 1 | 16 | 17 | 43 | |
| 31.8% | 21.1% | 57.9% | ||||||||||
