
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 4-6 | 2-4 | 0-0 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 10 |
| Max Poynter | 5-8 | 0-2 | 1-1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 11 |
| Kellen Porter | 3-7 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 6 |
| Owen Murray | 3-7 | 2-4 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Tyler McKinley | 8-10 | 2-3 | 3-3 | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Will Otten | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Kai Dietrich | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Zyaire Odom | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clarke Morian | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aaron Odum | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Austin Miller | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yeremyyah Yisrael | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Israel Bradford | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 5 |
| Sean Harmon | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-60 | 11-26 | 8-9 | 7 | 12 | 19 | 29 | 13 | 1 | 4 | 18 | 89 | |
| 58.3% | 42.3% | 88.9% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Hensley | 1-2 | 1-2 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 6 |
| Drew Gavin | 2-5 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| Casey O'Toole | 4-5 | 0-0 | 6-7 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 14 |
| Nick Engel | 3-8 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 8 |
| Charlie Thon | 2-7 | 1-2 | 4-4 | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 2-3 | 0-1 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| Rayne Crotty | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Patterson | 0-2 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jojo Overbeek | 3-3 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 8 |
| Griffin Scalf | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Trevor Platton | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 6-16 | 18-28 | 10 | 18 | 28 | 12 | 3 | 1 | 19 | 14 | 64 | |
| 50.0% | 37.5% | 64.3% | ||||||||||
