
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J.J Stahl | 4-8 | 2-5 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Russell Bingham | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Hall | 0-3 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Aiden Carlton | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Rashaun Hubbard | 2-4 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Elijah Embry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bingham, Howard | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bo Rickman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sleet | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sanders | 8-17 | 4-8 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 20 |
| Tyler Hosler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 8-22 | 6-9 | 4 | 10 | 14 | 4 | 0 | 0 | 7 | 0 | 48 | |
| 39.5% | 36.4% | 66.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Meyer | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Will | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deven Marathe | 4-7 | 2-5 | 1-1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| Jarin Terhorst | 2-4 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 4 |
| Jack Selfridge | 2-4 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Colin McHale | 8-11 | 5-7 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 21 |
| Clark Helgason | 2-3 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Nathan Hayas | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dylan Linton | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Trace Jallick | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brady Hardewig | 6-12 | 3-5 | 1-1 | 2 | 6 | 8 | 6 | 0 | 1 | 2 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-51 | 16-28 | 5-6 | 5 | 19 | 24 | 24 | 3 | 1 | 3 | 0 | 87 | |
| 64.7% | 57.1% | 83.3% | ||||||||||
