
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Hensley | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 |
| Joey Cron | 7-17 | 4-11 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 4 | 2 | 18 |
| Drew Gavin | 4-7 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 12 |
| Charlie Thon | 5-7 | 0-2 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 10 |
| Casey O'Toole | 4-6 | 0-1 | 1-2 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Nick Engel | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Griffin Scalf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Platton | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 5-20 | 6-8 | 8 | 21 | 29 | 6 | 3 | 1 | 14 | 14 | 55 | |
| 47.8% | 25.0% | 75.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 3-8 | 2-5 | 0-1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 8 |
| Dan Georgesen | 6-13 | 3-6 | 3-3 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 18 |
| JD Moss | 8-15 | 1-4 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Carter Smith | 1-1 | 0-0 | 0-2 | 0 | 6 | 6 | 2 | 3 | 1 | 2 | 1 | 2 |
| Kyle Olson | 1-4 | 0-3 | 0-0 | 11 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Holubetz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brady Wik | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| Michael Mussari | 3-6 | 0-1 | 1-3 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 6-19 | 6-14 | 14 | 15 | 29 | 11 | 10 | 2 | 7 | 10 | 58 | |
| 47.9% | 31.6% | 42.9% | ||||||||||
