
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 3-4 | 0-1 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 6 |
| Dan Georgesen | 10-17 | 0-4 | 4-5 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 24 |
| JD Moss | 4-9 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
| Michael Mussari | 4-8 | 2-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 11 |
| Kyle Olson | 3-6 | 3-6 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Holubetz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brady Wik | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 5-14 | 6-10 | 5 | 15 | 20 | 8 | 2 | 0 | 7 | 9 | 61 | |
| 54.3% | 35.7% | 60.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Barnhizer | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 2 |
| Kam O'Connor | 7-15 | 3-8 | 1-1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 18 |
| Jordan Cain | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Zane Duning | 0-1 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Andrew Cleaver | 5-10 | 0-1 | 0-0 | 1 | 4 | 5 | 6 | 0 | 1 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spence Davidson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 2-4 | 0-1 | 1-1 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 2 | 5 |
| Trey Hicks | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 11 |
| Will Spitler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Koch | 3-7 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 6-19 | 7-8 | 7 | 19 | 26 | 11 | 3 | 3 | 12 | 16 | 57 | |
| 44.0% | 31.6% | 87.5% | ||||||||||
