
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Hardewig | 3-11 | 1-4 | 5-6 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 2 | 12 |
| Nathan Hayas | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| Deven Marathe | 0-4 | 0-2 | 1-3 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 1 |
| Colin McHale | 8-11 | 2-3 | 1-2 | 2 | 3 | 5 | 5 | 0 | 1 | 3 | 0 | 19 |
| Jarin Terhorst | 4-6 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Linton | 0-0 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alex Meyer | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Selfridge | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 6-12 | 7-12 | 3 | 22 | 25 | 13 | 3 | 4 | 10 | 10 | 49 | |
| 50.0% | 50.0% | 58.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 |
| Dan Georgesen | 2-8 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 5 |
| JD Moss | 3-6 | 1-3 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 8 |
| Michael Mussari | 10-15 | 2-3 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 4 | 23 |
| Kyle Olson | 2-9 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Holubetz | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Smith | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 3 | 0 |
| Brady Wik | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-17 | 3-5 | 4 | 14 | 18 | 9 | 6 | 3 | 7 | 13 | 48 | |
| 43.5% | 29.4% | 60.0% | ||||||||||
