
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Cleaver | 1-6 | 0-2 | 3-5 | 1 | 7 | 8 | 1 | 2 | 1 | 4 | 2 | 5 |
| Ben Smith | 4-7 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 4 | 2 | 8 |
| Trey Hicks | 5-11 | 4-8 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 15 |
| Kam O'Connor | 6-13 | 2-3 | 5-6 | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 2 | 19 |
| Kyle Koch | 1-3 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Duning | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jordan Cain | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alex Campbell | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Caleb Barnhizer | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 7-14 | 11-17 | 10 | 24 | 34 | 11 | 7 | 2 | 19 | 13 | 64 | |
| 44.2% | 50.0% | 64.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 2-7 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 5 |
| Dan Georgesen | 7-16 | 0-6 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 2 | 14 |
| JD Moss | 0-2 | 0-1 | 6-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Michael Mussari | 5-10 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 10 |
| Kyle Olson | 2-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Holubetz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lyman | 3-5 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
| Austin Newton | 2-7 | 2-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| Grant Renner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Wik | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 3-23 | 10-12 | 6 | 14 | 20 | 9 | 8 | 3 | 14 | 16 | 55 | |
| 38.9% | 13.0% | 83.3% | ||||||||||
