
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Dan Georgesen | 1-11 | 0-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 4 |
| JD Moss | 5-6 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 13 |
| Michael Mussari | 3-9 | 1-5 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 3 | 9 |
| Kyle Olson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Holubetz | 1-3 | 0-2 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Nate Lyman | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| Austin Newton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 0 |
| Jack Nurre | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Grant Renner | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Carter Smith | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| Brady Wik | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 2-16 | 17-21 | 7 | 17 | 24 | 8 | 4 | 0 | 18 | 23 | 53 | |
| 37.8% | 12.5% | 81.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Helgason | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deven Marathe | 3-6 | 3-4 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 9 |
| Brady Hardewig | 5-10 | 1-2 | 5-6 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 16 |
| Brad Schauer | 2-3 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Joey Schulok | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Shea O'Toole | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nathan Hayas | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Meyer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jarin Terhorst | 3-7 | 0-0 | 3-3 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 9 |
| Dylan Linton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Jack Selfridge | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 3 |
| Trace Jallick | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colin McHale | 6-8 | 2-3 | 5-6 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 7-12 | 19-24 | 8 | 17 | 25 | 17 | 11 | 4 | 8 | 18 | 74 | |
| 52.2% | 58.3% | 79.2% | ||||||||||
