
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Dan Georgesen | 2-5 | 1-4 | 3-4 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | 8 |
| JD Moss | 8-14 | 0-2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
| Michael Mussari | 2-7 | 1-5 | 2-2 | 1 | 3 | 4 | 4 | 5 | 0 | 1 | 0 | 7 |
| Kyle Olson | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Clark | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Holubetz | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Smith | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brady Wik | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 6-21 | 7-11 | 4 | 15 | 19 | 16 | 6 | 2 | 9 | 7 | 45 | |
| 43.2% | 28.6% | 63.6% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Williams | 3-10 | 2-8 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brayden Bischoff | 9-15 | 1-6 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 21 |
| Elisha Jones | 2-5 | 1-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| Carter Reynolds | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 |
| Zee Thrush | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Jones | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gast | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Wittenauer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 4-20 | 5-7 | 0 | 17 | 17 | 6 | 5 | 0 | 7 | 0 | 41 | |
| 43.2% | 20.0% | 71.4% | ||||||||||
