
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Bischoff | 6-16 | 3-5 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 16 |
| Connor Williams | 1-5 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 |
| Elisha Jones | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 3 |
| Carter Reynolds | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zee Thrush | 0-0 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wittenauer | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Gast | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Luke Urlage | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Cooper | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Murphy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nolan Smoot | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case Miller | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 6-14 | 5-5 | 0 | 14 | 14 | 7 | 5 | 1 | 16 | 0 | 31 | |
| 26.3% | 42.9% | 100.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Meyer | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Deven Marathe | 5-6 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 14 |
| Nathan Hayas | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jack Selfridge | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| Shea O'Toole | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Clark Helgason | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Colin McHale | 5-8 | 2-4 | 0-0 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | 12 |
| Dylan Linton | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Jallick | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Hardewig | 6-11 | 2-7 | 5-5 | 2 | 6 | 8 | 7 | 1 | 2 | 1 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 10-25 | 9-9 | 8 | 17 | 25 | 14 | 8 | 5 | 5 | 6 | 65 | |
| 53.5% | 40.0% | 100.0% | ||||||||||
