
Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 3-6 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 4 | 9 |
| Louden Hilliard | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Lucas Neff | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Michael Kirk | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| Matt O'Donnell | 4-6 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erich Morgan | 4-10 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 11 |
| Jay Brossart | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 8 |
| Gavin Dalen | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 7 |
| Zachariah Davis | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 5-11 | 9-11 | 7 | 19 | 26 | 9 | 7 | 1 | 17 | 16 | 58 | |
| 46.8% | 45.5% | 81.8% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 2-5 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| Dan Georgesen | 3-12 | 1-6 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 8 |
| JD Moss | 7-11 | 0-2 | 6-7 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 20 |
| Michael Mussari | 10-14 | 0-2 | 1-1 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 3 | 21 |
| Kyle Olson | 1-5 | 0-4 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Holubetz | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carter Smith | 0-2 | 0-1 | 0-0 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 1 | 0 |
| Brady Wik | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 1-17 | 10-13 | 10 | 15 | 25 | 13 | 11 | 0 | 13 | 12 | 63 | |
| 48.1% | 5.9% | 76.9% | ||||||||||
